ESIC has issued official job notification for 99 Teaching Faculty Senior Resident Jobs In ESIC Recruitment 2025 .Eligible candidates can apply for these Teaching Faculty Senior Resident till 2025-09-30. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Teaching Faculty Senior Resident in ESIC. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Teaching Faculty Senior Resident vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
Senior Resident | 99 | MBBS, M.Sc, MS/MD (Relevant Fields) |
-
Specialty | Professor | Associate Professor | Assistant Professor | Senior Resident (3 Yrs) | Senior Resident against GDMO(3Yrs) |
---|---|---|---|---|---|
Anesthesia | - | 1 (UR) | 3 (1-UR, 1-OBC, 1-ST) | 1 (OBC) | 3 (1-OBC, 1-SC, 1-EWS) |
Anatomy | - | 1 (UR) | 02(01-UR, 01-ST) | 02-UR | - |
Biochemistry | 01-UR | 01-UR | - | 02(01-UR, 01-SC) | - |
Community Medicine | 01-OBC | 2 (1-OBC, 1-SC) | 3 (1-UR, 1-OBC, 1-SC) | 2 (1-OBC, 1-SC) | - |
Dentistry | - | - | - | - | - |
Dermatology | - | 1 (UR) | 1 (SC) | - | 01-SC |
Emergency Medicine | 1-SC | 1-OBC | 1-SC | - | - |
ENT | 1-ST | 1-EWS | - | - | - |
Forensic Medicine | 1-UR | 01-SC | 01-OBC | 02(01-UR, 01-OBC) | |
General Medicine | 01-UR | 03(01-UR, 01- OBC, 01-SC) | 02(01-OBС, 01-EWS) | 01-OBC | - |
General Surgery | 01-OBC | 03(01-UR, 01-ST,01-EWS) | 03(01-UR, 01-OBC, 01-SC) | 01-SC | - |
Microbiology | 01-EWS | 1-UR | 02(01-OВС, 01-EWS | 01-ST | - |
OBGY | 01-UR | 1-SC | |||
Ophthalmology | 1-UR | 1-OBC | 1-OBC | 1-UR | |
Orthopedics | 01-UR | 01-OBCС | |||
Pathology | 01-SC | 2 (1-UR, 1-SC) | 01-SC | 03(01-UR, 01-OBC,01-ST) | - |
Pharmacology | 01-UR | 01-OBC | 03(01-UR,01- OBC,01-SC) | - | |
Physical Medicine & Rehabilitation | 1-UR | 1-UR | 1-OBC | 01-EWS | - |
Physiology | 1-UR | - | 1-EWS | 1-UR | - |
Psychiatry | - | 1-OBC | |||
Radio-diagnosis | 1-UR | 01-UR | 01-OBC | 01-OBC | - |
Respiratory Medicine | - | 1-OBC | 01-SC | - | 1-OBC |
Total | 15(08-UR,03-OBC02-SC, 01-ST, 01-EWS) | 26 (13-UR, 6-OBC, 3-SC, 2-ST, 2-EWS) | 28 (6-UR, 10-OBC, 6-SC, 2-ST, 4-EWS) | 23 (7-UR, 6-OBC, 5-SC, 2-ST, 3-EWS) | 7 (1-UR, 2-OBC, 2-SC, 1-ST, 1-EWS) |
Salary Details / Scale Pay |
|
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |