Railway Recruitment Board RRB has issued official job notification for 6238 Technician Jobs In Railway Recruitment Board RRB 2025. Eligible candidates can apply for these Technician Grade-I-III till 2025-07-28. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply.Check all education qualification, age limit, salary and pay scale for Technician Grade-I-III in Railway Recruitment Board RRB. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Technician Grade-I-III vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
6238 Technician Jobs In Railway Recruitment Board RRB 2025 Posts By Qualification
Name of the Posts | No. of Post | Qualification |
---|---|---|
RRB Technician | 6238 | Candidates must already have the Educational/Technical qualifications prescribed in the CEN from recognized Institute/University as on the last date (i.e., 28.07.2025) for submission of ONLINE application Diploma/Degree in Engineering will not be accepted in lieu of Course Completed Act Apprentices/ITI for the post of Technicians in Pay Level-2 unless otherwise specified. Graduate Act apprentice will not be accepted in lieu of Course Completed Act Apprenticeship (CCAA) |
Cat | No. Name of the Post | Level in 7th CPC | Medical Standard | Total Vacancies (All RRBs) |
---|---|---|---|---|
1 | TECHNICIAN GRADE I SIGNAL | 5 | B1 | 183 |
2 | TECHNICIAN GRADE III TRACK MACHINE | 2 | A3 | 28 |
3 | TECHNICIAN GRADE III BLACKSMITH | 2 | B1 | 113 |
4 | TECHNICIAN GRADE III BRIDGE | 2 | B1 | 19 |
5 | TECHNICIAN GRADE III CARRIAGE and WAGON | 2 | B1 | 260 |
6 | TECHNICIAN GRADE III DIESEL (ELECTRICAL) | 2 | B1 | 105 |
7 | TECHNICIAN GRADE III DIESEL (MECHANICAL) | 2 | B1 | 168 |
8 | TECHNICIAN GRADE III ELECTRICAL / TRS | 2 | B1 | 444 |
9 | TECHNICIAN GRADE III ELECTRICAL(GS) | 2 | B1 | 202 |
10 | TECHNICIAN GRADE III ELECTRICAL(TRD) | 2 | B1 | 108 |
11 | TECHNICIAN GRADE III EMU | 2 | B1 | 90 |
12 | TECHNICIAN GRADE III FITTER (OL) | 2 | B1 | 213 |
13 | TECHNICIAN GRADE III REFRIGERATION and AIR CONDITIONING | 2 | B1 | 78 |
14 | TECHNICIAN GRADE III RIVETER | 2 | B1 | 10 |
15 | TECHNICIAN GRADE III (S & T) | 2 | B1 | 470 |
16 | TECHNICIAN GRADE III WELDER(OL) | 2 | B1 | 132 |
17 | TECHNICIAN GRADE III CRANE DRIVER | 2 | B2 | 55 |
18 | TECHNICIAN GRADE III CARPENTER (WORKSHOP) | 2 | C1 | 30 |
19 | TECHNICIAN GRADE III DIESEL (ELECTRICAL) (WORKSHOP) | 2 | C1 | 58 |
20 | TECHNICIAN GRADE III DIESEL MECHANICAL WORKSHOP (PU & WS) | 2 | C1 | 104 |
21 | TECHNICIAN GRADE III ELECTRICAL WORKSHOP ( POWER & TL) | 2 | C1 | 48 |
22 | TECHNICIAN GRADE III ELECTRICAL(PU & WORKSHOP) | 2 | C1 | 198 |
23 | TECHNICIAN GRADE III FITTER(PU & WS) | 2 | C1 | 2106 |
24 | TECHNICIAN GRADE III MACHINIST (WORKSHOP) | 2 | C1 | 101 |
25 | TECHNICIAN GRADE III MECHANICAL (PU & WS) | 2 | C1 | 319 |
26 | TECHNICIAN GRADE III MILLWRIGHT ( PU & WS) | 2 | C1 | 57 |
27 | TECHNICIAN GRADE III PAINTER (WORKSHOP) | 2 | C1 | 55 |
28 | TECHNICIAN GRADE III TRIMMER (WORKSHOP) | 2 | C1 | 17 |
29 | TECHNICIAN GRADE III WELDER (PU & WS) | 2 | C1 | 28 |
30 | TECHNICIAN GRADE III WELDER (WORKSHOP) | 2 | C1 | 439 |
Name of the Posts | No. of Post |
---|---|
Technician Grade-I Signal | 183 |
Technician Grade III | 6055 |
Salary Details / Scale Pay |
|
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() JOIN WHATSAPP CHANNEL |
![]() JOIN TELEGRAM CHANNEL |
![]() JOIN US ON FACEBOOK |