CURAJ has issued official job notification for 18 Assistant Associate Professor Jobs In CURAJ Recruitment 2025.Eligible candidates can apply for these Assistant Associate Professor till 2025-07-25. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Assistant Associate Professor in CURAJ. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Assistant Associate Professor vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
Assistant/Associate/Professor | 07 | B.Arch, B.Tech/ B.E, Any Masters Degree, M.Arch, M.E/ M.Tech, MS, M.Phil/ Ph.D, BS (Relevant firlds). |
School/Department | Total Posts | Professor | Associate Professor | Assistant Professor |
---|---|---|---|---|
School of Architecture | - | - | - | - |
Architecture | 02 | - | 01 (ST) – Backlog | 01 (SC-OH) – Backlog |
School of Earth Sciences | - | - | - | - |
Atmospheric Science | 01 | - | 01 (SC) -Backlog | - |
School of Mathematics, Statistics and Computational Sciences | - | - | - | - |
Statistics | 01 | 01 (UR-D-HH) - Backlog | - | - |
School of Social Sciences | - | - | - | - |
Economics | 02 | 01 (SC)-Backlog | - | 01 (OBC-VH-BLV) - Backlog |
Cultures and Media Studies | 01 | - | 01 (OBC) - Backlog | - |
Social Work | 02 | 01 (SC)-Backlog | 01 (EWS) | - |
Society-Technology Interface | 02 | 01 (SC)-Backlog | 01 (OBC)- Backlog | - |
School of Physical Sciences | - | - | - | - |
Physics | 02 | - | 01 (ST)-Backlog & 01 (EWS) | - |
School of Engineering and Technology | - | - | - | - |
Bio-Medical Engineering | 01 | 01 (ST)-Backlog | - | - |
Electronics and Communication | 01 | 01 (OBC)-Backlog | - | - |
School of Humanities and Languages | - | - | - | - |
English | 02 | 01 (OBC)-Backlog | 01 (ST)-Backlog | - |
School of Health Sciences | - | - | - | - |
Cardiology Programme | 01 | - | - | 01 (OBC) |
Footer | Footer | Footer | Footer | Footer |
Salary Details / Scale Pay |
|
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |