5349 10th ITI Pass Apprentice Jobs In RRC Western Railway Recruitment 2026
Age, Salary, Qualification, How To Apply Online, Start Date, End Date
Western Railway (RRC WR) has issued official job notification for 5349 10th ITI Pass Apprentice Jobs In RRC Western Railway Recruitment 2026. Eligible candidates can apply for these Apprentice till 2026-03-23.See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Apprentice in Western Railway (RRC WR). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Apprentice vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
RRC South Western Railway Recruitment Posts By Qualification
| Post Name (Trade) | Total Posts | Qualification |
|---|---|---|
| Fitter | 1614 | Matric (10th) with 50% + ITI in Fitter |
| Electrician | 1217 | Matric (10th) with 50% + ITI in Electrician |
| Welder | 532 | Matric (10th) with 50% + ITI in Welder |
| Programming & System Administration Assistant (PASAA) | 280 | Matric (10th) with 50% + ITI in Computer Operator & Programming Assistant |
| Electronic Mechanic | 236 | Matric (10th) with 50% + ITI in Electronics Mechanic |
| Mechanic (Diesel) | 207 | Matric (10th) with 50% + ITI in Diesel Mechanic |
| Painter | 190 | Matric (10th) with 50% + ITI in Painter (General) |
| Carpenter | 184 | Matric (10th) with 50% + ITI in Carpenter |
| Refrigerator (AC-Mechanic) | 184 | Matric (10th) with 50% + ITI in Mechanic Refrigeration & AC |
| Pipe Fitter | 176 | Matric (10th) with 50% + ITI in Plumber or Pipe Fitter |
| Plumber | 136 | Matric (10th) with 50% + ITI in Plumber |
| Wireman | 126 | Matric (10th) with 50% + ITI in Wireman or Electrician |
| Draftsman (Civil) | 87 | Matric (10th) with 50% + ITI in Draftsman (Civil) |
| Turner | 75 | Matric (10th) with 50% + ITI in Turner |
| Stenographer | 40 | Matric (10th) with 50% + ITI in Stenography (English) |
| Machinist (Grinder) | 25 | Matric (10th) with 50% + ITI in Turner / Machinist / Machinist (Grinder) |
| Forger & Heat Treater | 16 | Matric (10th) with 50% + ITI in Forger & Heat Treater |
| Machinist | 14 | Matric (10th) with 50% + ITI in Machinist |
| Mechanic Motor Vehicle | 10 | Matric (10th) with 50% + ITI in Mechanic (Motor Vehicle) |
| Grand Total | 5349 |
RRC South Western Railway Recruitment Posts By City/Location Distribution
| Trade Name | BCT | BRC | ADI | RTM | RJT | BVP | PL | WS MX | WS BVP | WS | DHD | WS PRTN | WS SBI | ENGG W/S HQ | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | 279 | 132 | 305 | 105 | 65 | 58 | 231 | 45 | 63 | 236 | 50 | 35 | 10 | 0 | 1614 |
| Electrician | 492 | 132 | 214 | 108 | 41 | 32 | 44 | 65 | 65 | 24 | 0 | 0 | 0 | 0 | 1217 |
| Welder | 76 | 44 | 61 | 49 | 20 | 23 | 84 | 23 | 29 | 73 | 18 | 25 | 7 | 0 | 532 |
| PASAA | 36 | 33 | 46 | 32 | 21 | 23 | 20 | 8 | 16 | 15 | 0 | 0 | 0 | 30 | 280 |
| Electronic Mechanic | 97 | 33 | 62 | 15 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
| Mechanic (Diesel) | 50 | 1 | 138 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 207 |
| Painter | 45 | 38 | 43 | 33 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Carpenter | 45 | 35 | 40 | 31 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| Refrigerator (AC Mechanic) | 48 | 14 | 33 | 15 | 13 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| Pipe Fitter | 35 | 35 | 40 | 35 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| Plumber | 35 | 30 | 25 | 25 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| Wireman | 53 | 27 | 16 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| Draftsman (Civil) | 17 | 12 | 17 | 12 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Turner | 7 | 0 | 28 | 0 | 0 | 0 | 8 | 5 | 8 | 6 | 5 | 0 | 8 | 0 | 75 |
| Stenographer | 7 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 40 |
| Machinist (Grinder) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| Forger & Heat Treater | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Machinist | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 14 |
| Mechanic Motor Vehicle | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Grand Total | 1332 | 582 | 1073 | 492 | 256 | 245 | 437 | 146 | 181 | 359 | 73 | 100 | 25 | 48 | 5349 |
RRC South Western Railway Recruitment Vacancy Details
| Salary Details / Scale Pay |
|
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information | ||
