532 Graduate Apprentices Jobs In UCO Bank Recruitment 2025
Govt jobs in UCO Bank Recruitment 2026 - Age, Salary, Qualification, How To Apply Online, Start Date, End Date
United Commercial Bank (UCO Bank) has issued official job notification for 532 Graduate Apprentices Jobs In UCO Bank Recruitment 2025. Eligible candidates can apply for these Apprentices till 2025-10-30. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Apprentices in United Commercial Bank (UCO Bank). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Apprentices vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
UCO Bank Recruitment Posts By Qualification
| Name of the Posts | No. of Post | Qualification |
|---|---|---|
| Apprentices | 532 | Any Graduate |
UCO Bank Recruitment Posts By Category wise break up/Location Distribution
| STATE/ UT | Seats* | Total | Out of which** | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SC | ST | OBC | EWS | UR | HI (*) | OC (*) | VI (*) | ID (*) | ||
| ANDHRA PRADESH | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ASSAM | 1 | 3 | 7 | 2 | 11 | 24 | 1 | 0 | 0 | 0 |
| BIHAR | 7 | 0 | 12 | 2 | 14 | 35 | 1 | 0 | 0 | 0 |
| CHANDIGARH | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| CHHATTISGARH | 1 | 4 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
| GOA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| GUJARAT | 1 | 2 | 7 | 1 | 8 | 19 | 0 | 0 | 0 | 0 |
| HARYANA | 2 | 0 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 |
| HIMACHAL PRADESH | 8 | 1 | 7 | 1 | 8 | 25 | 1 | 0 | 0 | 0 |
| JAMMU AND KASHMIR | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| JHARKHAND | 1 | 5 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 |
| KARNATAKA | 2 | 0 | 5 | 0 | 5 | 12 | 0 | 0 | 0 | 0 |
| KERALA | 0 | 0 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
| MADHYA PRADESH | 5 | 6 | 4 | 1 | 11 | 27 | 1 | 0 | 0 | 0 |
| MAHARASHTRA | 5 | 2 | 9 | 2 | 15 | 33 | 1 | 0 | 0 | 0 |
| MANIPUR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| MEGHALAYA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAGALAND | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NEW DELHI | 3 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 |
| ODISHA | 8 | 10 | 5 | 3 | 16 | 42 | 1 | 0 | 0 | 0 |
| PONDICHERRY | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PUNJAB | 8 | 0 | 7 | 1 | 8 | 24 | 1 | 0 | 0 | 0 |
| RAJASTHAN | 8 | 6 | 7 | 2 | 14 | 37 | 1 | 0 | 0 | 0 |
| SIKKIM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TAMIL NADU | 6 | 0 | 6 | 1 | 8 | 21 | 0 | 0 | 0 | 0 |
| TELENGANA | 0 | 0 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| TRIPURA | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH | 9 | 0 | 15 | 4 | 18 | 46 | 0 | 1 | 0 | 0 |
| UTTARAKHAND | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| WEST BENGAL | 22 | 4 | 24 | 7 | 29 | 86 | 1 | 1 | 1 | 0 |
| Total | 98 | 45 | 132 | 28 | 229 | 532 | 9 | 2 | 1 | 0 |
UCO Bank Recruitment Vacancy Details
| Salary Details / Scale Pay |
stipend Rs 4500/-/- payment of Rs 10,500/ |
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information |
|
|
