500 ASI Subedar Jobs In MPESB MP Police Recruitment 2025
Age, Salary, Qualification, How To Apply Online, Start Date, End Date
Madhya Pradesh Employees Selection Board (MP Police) has issued official job notification for 500 ASI Subedar Jobs In MPESB MP Police Recruitment 2025. Eligible candidates can apply for these ASI, Subedar till 2025-11-10. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for ASI, Subedar in Madhya Pradesh Employees Selection Board (MP Police). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find ASI, Subedar vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Madhya Pradesh Employees Selection Board((MP Police) Recruitment Posts By Qualification
| Post / Category Name | Prescribed Educational Qualifications |
|---|---|
| **Sub-Inspector (General Duty – Other than Special Armed Forces)** – Including Female Sub-Inspector | Bachelor's Degree or equivalent from any recognized University |
| **Sub-Inspector (General Duty – Special Armed Forces)** | Bachelor's Degree or equivalent from any recognized University (Same as above) |
| **Subedar** | Bachelor's Degree or equivalent from any recognized University (Same as above) |
👮♂️ Subedar and ASI Vacancy Count
| Post Name | Number of Vacancies |
|---|---|
| Subedar | 28 |
| Assistant Sub-Inspector (ASI) | 472 |
| Total | 500 |
Madhya Pradesh Employees Selection Board((MP Police) Recruitment Posts By City/Location Distribution
सूबेदार (पोस्ट कोड 01) / Subedar (Post Code 01) - Reservation Details
| Category of Post | Reservation Breakdown (87%) | 13% Provisional (काल्पनिक) | Total (100%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UR | OBC (27%) | SC (16%) | ST (20%) | EWS (10%) | ||||||||||
| Open | Female (35%) | Open | Female (35%) | Open | Female (35%) | Open | Female (35%) | OBC (14%) | UR (13%) | 87% | 13% | 100% | ||
| Open (Unreserved) | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 10 | 1 | 11 |
| Ex-Servicemen (10%) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Police Personnel (15%) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
| Female (35%) - Total | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 10 |
| **Total** | **7** | **2** | **6** | **2** | **8** | **5** | **6** | **2** | **26** | **2** | **28** | |||
उप निरीक्षक (पोस्ट कोड 02) – (सामान्य ड्यूटी – विशेष सशस्त्र बल) / Sub Inspector (GD-SAF) - Reservation Details
| श्रेणी (Category of Post) | आरक्षण विवरण (Reservation Breakdown - 87%) | 13% काल्पनिक (Provisional) | कुल (Total - 100%) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UR | OBC (27%) | SC (16%) | ST (20%) | EWS (10%) | |||||||||
| ओपन (Open) | महिला (Female - 35%) | ओपन (Open) | महिला (Female - 35%) | ओपन (Open) | महिला (Female - 35%) | ओपन (Open) | महिला (Female - 35%) | OBC (14%) | UR (13%) | 87% | 13% | 100% | |
| ओपन (Open) | 20 | 9 | 10 | 9 | 19 | 11 | 14 | 7 | 62 | 9 | 71 | ||
| भूतपूर्व सैनिक (Ex-Servicemen - 10%) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 9 | 1 | 10 | ||
| पुलिस कर्मचारी (Police Personnel - 15%) | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 12 | 2 | 14 | ||
| **कुल (Total)** | **26** | **12** | **14** | **12** | **26** | **15** | **19** | **9** | **83** | **12** | **95** | ||
उप निरीक्षक (पोस्ट कोड 03) – (सामान्य ड्यूटी – विशेष सशस्त्र बल के अलावा) / Sub Inspector (GD-Other than SAF) - Reservation Details
| श्रेणी (Category of Post) | आरक्षण विवरण (Reservation Breakdown - 87%) | 13% काल्पनिक (Provisional) | कुल (Total - 100%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UR | OBC (27%) | SC (16%) | ST (20%) | EWS (10%) | ||||||||||
| ओपन (Open) | महिला (Female - 35%) | ओपन (Open) | महिला (Female - 35%) | ओपन (Open) | महिला (Female - 35%) | ओपन (Open) | महिला (Female - 35%) | OBC (14%) | UR (13%) | 87% | 13% | 100% | ||
| ओपन (Open) | 40 | 20 | 21 | 20 | 41 | 24 | 30 | 15 | 130 | 20 | 150 | |||
| भूतपूर्व सैनिक (Ex-Servicemen - 10%) | 10 | 5 | 5 | 5 | 10 | 6 | 8 | 4 | 33 | 5 | 38 | |||
| पुलिस कर्मचारी (Police Personnel - 15%) | 16 | 7 | 8 | 7 | 15 | 9 | 11 | 6 | 50 | 7 | 57 | |||
| **महिला (Female - 35%)** | 36 | 18 | 18 | 18 | 36 | 21 | 26 | 13 | 114 | 18 | 132 | |||
| **कुल योग (Grand Total)** | **102** | **50** | **52** | **50** | **102** | **60** | **75** | **38** | **327** | **50** | **377** | |||
Madhya Pradesh Employees Selection Board((MP Police) Recruitment Vacancy Details
| Salary Details / Scale Pay |
Level 9 Rs 36200 - 114800/- |
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information |
|
|
