Intelligence Bureau has issued official job notification for 455 10th Pass Security Assistant Motor Transport Jobs In IB Recruitment 2025. Eligible candidates can apply for these Security Assistant Motor Transport till 2025-09-28. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Security Assistant Motor Transport in Intelligence Bureau. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Security Assistant Motor Transport vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
Security Assistant (Motor Transport) | 455 | Matriculation from a recognized Board of Education, and Possession of valid driving license for Motor Cars (LMV) issued by the competent authority; and Knowledge of Motor Mechanism (The candidate should be able to remove minor defects in the vehicle), and Experience of driving a Motor Car for at least one year after obtaining valid driving license, and Possession of domicile certificate of that State against which candidate has applied. |
SN | Subsidiary Intelligence Bureau/ SIB | UR | OBC (NCL) | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|
1. | Agartala | 2 | 0 | 0 | 1 | 0 | 3 |
2. | Ahmedabad | 4 | 1 | 1 | 1 | 1 | 8 |
3. | Aizawl | 4 | 0 | 0 | 3 | 0 | 7 |
4. | Amritsar | 3 | 1 | 2 | 0 | 1 | 7 |
5. | Bengaluru | 2 | 2 | 0 | 1 | 1 | 6 |
6. | Bhopal | 4 | 1 | 2 | 2 | 1 | 10 |
7. | Bhubaneswar | 6 | 0 | 2 | 2 | 1 | 11 |
8. | Chandigarh | 7 | 3 | 2 | 0 | 0 | 12 |
9. | Chennai | 4 | 3 | 2 | 0 | 2 | 11 |
10. | Dehradun | 2 | 1 | 0 | 0 | 1 | 4 |
11. | Delhi/IB Hqrs. | 55 | 30 | 18 | 10 | 14 | 127 |
12. | Gangtok | 5 | 2 | 0 | 2 | 1 | 10 |
13. | Guwahati | 5 | 3 | 1 | 1 | 1 | 11 |
14. | Hyderabad | 4 | 1 | 1 | 0 | 1 | 7 |
15. | Imphal | 4 | 1 | 0 | 2 | 1 | 8 |
16. | Itanagar | 10 | 0 | 0 | 7 | 2 | 19 |
17. | Jaipur | 8 | 3 | 2 | 1 | 2 | 16 |
18. | Jammu | 6 | 4 | 1 | 1 | 1 | 13 |
19. | Kalimpong | 2 | 0 | 1 | 0 | 0 | 3 |
20. | Kohima | 6 | 0 | 0 | 3 | 1 | 10 |
21. | Kolkata | 8 | 3 | 2 | 1 | 1 | 15 |
22. | Leh | 9 | 5 | 1 | 1 | 2 | 18 |
23. | Lucknow | 3 | 2 | 1 | 0 | 1 | 7 |
24. | Meerut | 2 | 1 | 1 | 0 | 1 | 5 |
25. | Mumbai | 8 | 4 | 0 | 2 | 1 | 15 |
26. | Nagpur | 2 | 0 | 1 | 0 | 1 | 4 |
27. | Panaji | 1 | 0 | 0 | 0 | 0 | 1 |
28. | Patna | 5 | 4 | 2 | 0 | 1 | 12 |
29. | Raipur | 3 | 0 | 1 | 3 | 1 | 8 |
30. | Ranchi | 6 | 0 | 0 | 1 | 1 | 8 |
31. | Shillong | 1 | 0 | 0 | 2 | 1 | 4 |
32. | Shimla | 3 | 1 | 2 | 0 | 0 | 6 |
33. | Siliguri | 2 | 1 | 1 | 0 | 0 | 4 |
34. | Srinagar | 8 | 6 | 2 | 2 | 2 | 20 |
35. | Trivandrum | 7 | 2 | 0 | 0 | 0 | 9 |
36. | Varanasi | 3 | 2 | 1 | 0 | 1 | 7 |
37. | Vijayawada | 5 | 3 | 1 | 0 | 0 | 9 |
Total | 219 | 90 | 51 | 49 | 46 | 455 |
Salary Details / Scale Pay |
Level-3 (Rs. 21700-69100) |
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |