Bank of Baroda (BOB) has issued official job notification for 418 Developer Engineer Administrator Jobs In Bank of Baroda Recruitment 2026. Eligible candidates can apply for these Developer Engineer Administrator till 2026-01-19. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Developer Engineer Administrator in Bank of Baroda (BOB). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Developer Engineer Administrator vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| Post Name | Total Posts | Qualification |
|---|---|---|
| Senior Manager – Developer Full Stack JAVA | 28 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years experience in software development / IT, out of which at least 2 years experience in JAVA or relevant field. Preferred: Certificate in JAVA and significant exposure in JAVA. |
| Manager – Developer Full Stack JAVA | 27 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years experience in software development / IT, out of which at least 1 year experience in JAVA or relevant field. Preferred: Certificate in JAVA and significant exposure in JAVA. |
| Officer – Developer Full Stack JAVA | 3 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year technical experience in IT. Preferred: Experience in software development with exposure to JAVA. |
| Senior Manager – Developer Full Stack MERN | 20 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years experience in software development / IT, out of which at least 2 years exposure to MERN framework or relevant field. Preferred: Certificate in MERN and significant exposure in MERN framework. |
| Manager – Developer Full Stack MERN | 34 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years experience in software development / IT, out of which at least 1 year exposure to MERN framework or relevant field. Preferred: Certificate in MERN and significant exposure in MERN framework. |
| Officer – Developer Full Stack MERN | 8 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year technical experience in IT. Preferred: Certificate in MERN and experience in software development with exposure to MERN framework. |
| Officer – Cloud Engineer | 11 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year technical experience in IT. Preferred: Certificate in Cloud Engineering and experience in cloud computing. |
| Manager – Cloud Engineer | 24 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years technical experience in IT, out of which at least 1 year experience in cloud computing or relevant field. Preferred: Certificate in Cloud Engineering. |
| Officer – AI Engineer (AI / GenAI / NLP / ML) | 4 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year experience in artificial intelligence, natural language processing, content analysis, cyber security, machine learning, Python or relevant field. Preferred: Certification in AI / GenAI / NLP / ML. |
| Manager – AI Engineer (AI / GenAI / NLP / ML) | 23 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years experience in artificial intelligence, natural language processing, content analysis, cyber security, machine learning, Python or relevant field. Preferred: Certification in AI / GenAI / NLP / ML. |
| Senior Manager – AI Engineer (AI / GenAI / NLP / ML) | 12 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years experience in artificial intelligence, natural language processing, content analysis, cyber security, machine learning, Python or relevant field. Preferred: Certification in AI / GenAI / NLP / ML and experience in testing AI algorithms and models. |
| Officer – API Developer | 4 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year technical experience in IT. Preferred: Certification in API Development and experience in API Development. |
| Senior Manager – API Developer | 18 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years technical experience in IT, out of which at least 2 years experience in API Development or relevant field. Preferred: Certification in API Development. |
| Manager – Network Administrator | 13 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years technical experience in IT, out of which at least 1 year experience in IT networking or relevant field. Preferred: Networking certifications from Cisco / Arista. |
| Officer – Network Administrator | 7 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year technical experience in IT. Preferred: Networking certifications from Cisco / Arista and experience in IT networking. |
| Manager – Server Administrator (Linux & Unix) | 23 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years technical experience in IT, out of which at least 1 year experience in Server Administration or relevant field. Preferred: RHCSA / Microsoft Certifications / VMware Certified Professional. |
| Officer – Server Administrator (Linux & Unix) | 6 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year technical experience in IT. Preferred: RHCSA / Microsoft Certifications / VMware Certified Professional and experience in Server Administration. |
| Senior Manager – Database Administrator (SQL) | 3 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years technical and IT experience, out of which at least 2 years experience in Database Administration (SQL) or relevant field. Preferred: Oracle Certified Professional (OCP), Microsoft Certified Database Administrator. |
| Senior Manager – Database Administrator (Oracle) | 13 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years technical experience in IT, out of which at least 2 years experience in Oracle Database Administration or relevant field. Preferred: Oracle Certified Professional (OCP), Microsoft Certified Database Administrator. |
| Manager – Database Administrator | 16 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years technical experience in IT, out of which at least 1 year experience in Database Administration or relevant field. Preferred: Relevant Database certifications. |
| Officer – Database Administrator | 5 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year technical experience in IT. Preferred: Relevant Database certifications and experience in Database Administration. |
| Senior Manager – Data Scientist | 4 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years experience in IT/Data Science in BFSI sector, out of which at least 2 years experience as a Data Scientist or relevant field. Preferred: Certificate in Data Science from a reputed institute. |
| Manager – Data Scientist | 9 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years experience in IT/Data Science in BFSI sector, out of which at least 1 year experience as a Data Scientist or relevant field. Preferred: Certificate in Data Science from a reputed institute. |
| Senior Manager – Data Engineer | 5 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years experience in IT in BFSI sector, out of which at least 2 years experience in Big Data Technology or relevant field. Preferred: Cloudera Certified Administrator credentials. |
| Manager – Data Engineer | 8 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years experience in IT in BFSI sector, out of which at least 1 year experience in Big Data Technology or relevant field. Preferred: Cloudera Certified Administrator credentials. |
| Officer – Data Engineer | 3 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology. Minimum 1 year technical experience in IT. Preferred: Experience in Big Data Technology in BFSI and Cloudera Certified Administrator credentials. |
| Officer – Finacle Developer | 5 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 1 year technical experience in IT. Preferred: Experience in Finacle Development. |
| Manager – Finacle Developer | 19 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 3 years technical experience in IT, out of which at least 1 year experience in Finacle Development or relevant field. |
| Senior Manager – Finacle Developer | 8 | Full-time B.E / B.Tech / M.Tech / M.E / MCA in Computer Science / Information Technology / Electronics & Communication. Minimum 5 years technical experience in IT, out of which at least 2 years experience in Finacle Development or relevant field. |
| SN | Position | Grade / Scale | Total Vacancies | SC | ST | OBC | EWS | UR | Total | OC | HI | VI | ID | Total PwD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior Manager – Developer Full Stack JAVA | MMG/S-III | 28 | 4 | 1 | 9 | 3 | 11 | 28 | 1 | 0 | 0 | 0 | 1 |
| 2 | Manager – Developer Full Stack JAVA | MMG/S-II | 27 | 7 | 3 | 10 | 3 | 4 | 27 | 1 | 0 | 0 | 0 | 1 |
| 3 | Officer – Developer Full Stack JAVA | JMG/S-I | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Senior Manager – Developer Full Stack MERN | MMG/S-III | 20 | 2 | 1 | 4 | 2 | 11 | 20 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manager – Developer Full Stack MERN | MMG/S-II | 34 | 5 | 3 | 10 | 3 | 13 | 34 | 1 | 0 | 0 | 0 | 1 |
| 6 | Officer – Developer Full Stack MERN | JMG/S-I | 8 | 2 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Officer – Cloud Engineer | JMG/S-I | 11 | 1 | 0 | 3 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manager – Cloud Engineer | MMG/S-II | 24 | 4 | 2 | 5 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
| 9 | Officer – AI Engineer | JMG/S-I | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Manager – AI Engineer | MMG/S-II | 23 | 3 | 1 | 7 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 |
| 11 | Senior Manager – AI Engineer | MMG/S-III | 12 | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| 12 | Officer – API Developer | JMG/S-I | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Senior Manager – API Developer | MMG/S-III | 18 | 2 | 0 | 4 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manager – Network Administrator | MMG/S-II | 13 | 2 | 0 | 3 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| 15 | Officer – Network Administrator | JMG/S-I | 7 | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 418 | 58 | 13 | 115 | 36 | 196 | 418 | 4 | 0 | 0 | 0 | 4 | ||
| Salary Details / Scale Pay |
|
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information | ||