IBPS has issued official job notification for 13217 Office Assistants Officers Jobs In IBPS RRB Recruitment 2025. Eligible candidates can apply for these Office Assistant Officers till 2025-0-01. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Office Assistant Officers in IBPS. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Office Assistant Officers vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
Office Assistants (Multipurpose) | 7972 | Bachelor’s degree in any discipline from a recognized University or its equivalent |
Officer Scale-I (Assistant Manager) | 3907 | Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; |
Officer Scale-II General Banking Officer (Manager) | 854 | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. |
Officer Scale-II Specialist Officers (Manager) | 16 | Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate. Certified Associate from Institute of Chartered Accountants of India Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate.Chartered Accountant or MBA in Finance from a recognized university/ institution MBA in Marketing from a recognized university Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate |
Officer Scale-III (Senior Manager) | 199 | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. |
क्र. सं. | राज्य | बैंक | पद | विकलांग व्यक्ति (PwBD) | पूर्व सैनिक (ESM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
अजा (SC) | अजजा (ST) | अपिव (एनसीएल) | आर्थिक रूप से कमजोर वर्ग (EWS) | सामान्य | कुल | (जिसमें से) | श्रवण बाधित (HI) | अस्थि विकलांग (OC) | दृष्टि बाधित (VI) | बौद्धिक विकलांग (ID) | पूर्व सैनिक | पूर्व सैनिक (विशेष) | |||
1 | आंध्र प्रदेश | आंध्र प्रदेश ग्रामीण बैंक | 23 | 11 | 41 | 15 | 60 | 150 | 2 | 2 | 1 | 1 | 15 | 7 | |
2 | अरुणाचल प्रदेश | अरुणाचल प्रदेश ग्रामीण बैंक | 0 | 15 | 0 | 3 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | असम | असम ग्रामीण विकास बैंक | 25 | 12 | 45 | 16 | 69 | 167 | 2 | 2 | 1 | 1 | 16 | 7 | |
4 | बिहार | बिहार ग्रामीण बैंक | 55 | 27 | 99 | 36 | 148 | 365 | 4 | 4 | 4 | 3 | 36 | 15 | |
5 | छत्तीसगढ़ | छत्तीसगढ़ राज्य ग्रामीण बैंक | 37 | 40 | 31 | 31 | 156 | 295 | 3 | 3 | 3 | 3 | 31 | 13 | |
6 | गुजरात | गुजरात ग्रामीण बैंक | 19 | 57 | 74 | 27 | 123 | 300 | 3 | 3 | 3 | 3 | 30 | 13 | |
7 | हिमाचल प्रदेश | हिमाचल प्रदेश ग्रामीण बैंक | 7 | 3 | 13 | 5 | 23 | 51 | 0 | 2 | 0 | 0 | 5 | 0 | |
8 | जम्मू और कश्मीर | जम्मू और कश्मीर ग्रामीण बैंक | 0 | 19 | 0 | 5 | 26 | 50 | 1 | 0 | 1 | 0 | 5 | 2 | |
9 | झारखंड | झारखंड राज्य ग्रामीण बैंक | 18 | 6 | 22 | 12 | 27 | 85 | 0 | 3 | 0 | 0 | 9 | 0 | |
10 | कर्नाटक | कर्नाटक ग्रामीण बैंक | 128 | 56 | 216 | 80 | 320 | 800 | 8 | 8 | 8 | 8 | 80 | 36 | |
11 | केरल | केरल ग्रामीण बैंक | 35 | 4 | 94 | 35 | 182 | 350 | 3 | 4 | 4 | 3 | 35 | 14 | |
12 | मध्य प्रदेश | मध्य प्रदेश ग्रामीण बैंक | 81 | 107 | 81 | 54 | 215 | 538 | 5 | 5 | 5 | 5 | 54 | 24 | |
13 | महाराष्ट्र | महाराष्ट्र ग्रामीण बैंक | 15 | 8 | 27 | 10 | 40 | 100 | 0 | 0 | 0 | 0 | 10 | 4 | |
14 | मणिपुर | मणिपुर ग्रामीण बैंक | 0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | मेघालय | मेघालय ग्रामीण बैंक | 0 | 9 | 1 | 2 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | मिजोरम | मिजोरम ग्रामीण बैंक | 0 | 13 | 1 | 3 | 13 | 30 | 1 | 1 | 0 | 0 | 3 | 1 | |
17 | नागालैंड | नागालैंड ग्रामीण बैंक | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ओडिशा | ओडिशा ग्रामीण बैंक | 50 | 69 | 34 | 30 | 126 | 309 | 3 | 3 | 3 | 3 | 30 | 13 | |
19 | पुदुच्चेरी | पुदुवई भारतीयार ग्राम बैंक | 1 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | पंजाब | पंजाब ग्रामीण बैंक | 16 | 0 | 11 | 5 | 25 | 57 | 1 | 0 | 1 | 0 | 5 | 2 | |
21 | राजस्थान | राजस्थान ग्रामीण बैंक | 293 | 224 | 345 | 172 | 691 | 1725 | 17 | 17 | 17 | 17 | 172 | 78 | |
22 | हरियाणा | सर्व हरियाणा ग्रामीण बैंक | 36 | 0 | 51 | 19 | 84 | 190 | 2 | 2 | 2 | 2 | 19 | 8 | |
23 | तमिलनाडु | तमिलनाडु ग्राम बैंक | 88 | 4 | 126 | 46 | 204 | 468 | 4 | 4 | 4 | 4 | 46 | 21 | |
24 | तेलंगाना | तेलंगाना ग्रामीण बैंक | 72 | 32 | 121 | 45 | 180 | 450 | 5 | 5 | 4 | 4 | 45 | 20 | |
25 | त्रिपुरा | त्रिपुरा ग्रामीण बैंक | 8 | 15 | 0 | 5 | 22 | 50 | 0 | 1 | 0 | 1 | 5 | 2 | |
26 | उत्तर प्रदेश | उत्तर प्रदेश ग्रामीण बैंक | 210 | 10 | 270 | 100 | 410 | 1000 | 10 | 10 | 10 | 10 | 100 | 45 | |
27 | उत्तराखंड | उत्तराखंड ग्रामीण बैंक | 39 | 6 | 28 | 21 | 124 | 218 | 3 | 1 | 1 | 3 | 22 | 9 | |
28 | पश्चिम बंगाल | पश्चिम बंगाल ग्रामीण बैंक | 22 | 11 | 39 | 14 | 58 | 144 | 2 | 2 | 2 | 0 | 14 | 7 |
Salary Details / Scale Pay |
|
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information | ||
![]() |
![]() |
![]() |