Staff Selection Commission SSC has issued official job notification for 1075 10th Pass MTS Staff Havaldar Jobs In SSC Recruitment 2025. Eligible candidates can apply for these Multi-Tasking Non-Technical Staff and Havaldar CBIC & CBN till 2025-07-24. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply.Check all education qualification, age limit, salary and pay scale for Multi-Tasking Non-Technical Staff and Havaldar CBIC & CBN in Staff Selection Commission SSC. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Multi-Tasking Non-Technical Staff and Havaldar CBIC & CBN vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
SSC MTS Havaldar | 1075 | Candidates must have passed Matriculation (10th class) from a recognized board |
S.No | CCA Type | Zone/ Commissionerates/ Directorates | UR | SC | ST | OBC | EWS | Total | OH | HH | VH | PwBD - Other | Ex-Serviceman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGST | Aurangabad | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | CGST | Bengaluru | 3 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
3 | CGST | Bhopal | 5 | 0 | 0 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
4 | CGST | Bhubaneshwar | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Directorate CBN | Hawaldar | 19 | 4 | 3 | 10 | 4 | 40 | 0 | 2 | 0 | 0 | 3 |
6 | CGST | Chandigarh | 15 | 5 | 2 | 9 | 3 | 34 | 1 | 1 | 0 | 0 | 3 |
7 | CGST | Chennai | 13 | 5 | 2 | 9 | 3 | 32 | 0 | 0 | 0 | 1 | 3 |
8 | Customs | Chennai | 51 | 13 | 13 | 36 | 11 | 124 | 2 | 2 | 0 | 1 | 14 |
9 | CGST | Delhi | 11 | 4 | 2 | 6 | 2 | 25 | 1 | 0 | 0 | 0 | 2 |
10 | Directorate DGPM | DGPM- Hawaldar | 0 | 6 | 2 | 12 | 9 | 29 | 1 | 0 | 0 | 0 | 3 |
11 | CGST | Goa | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Customs | Goa | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | CGST | Guwahati | 6 | 2 | 7 | 7 | 1 | 23 | 0 | 0 | 0 | 0 | 4 |
14 | CGST | Hyderabad | 12 | 0 | 0 | 0 | 9 | 21 | 1 | 0 | 0 | 0 | 2 |
15 | CGST | Jaipur | 6 | 0 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 1 |
16 | CGST | Kolkata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Customs | Kolkata | 11 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
18 | CGST | Lucknow | 6 | 2 | 1 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 2 |
19 | CGST | Mumbai | 4 | 4 | 5 | 0 | 18 | 31 | 1 | 1 | 0 | 0 | 3 |
20 | Customs | Mumbai | 199 | 78 | 38 | 126 | 50 | 491 | 7 | 6 | 0 | 7 | 49 |
21 | CGST | Pune | 43 | 2 | 0 | 14 | 4 | 63 | 0 | 0 | 0 | 1 | 6 |
22 | CGST | Ranchi | 13 | 3 | 0 | 7 | 3 | 26 | 0 | 1 | 0 | 0 | 3 |
23 | CGST | Thiruvananthapuram | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Customs | Thiruvananthapuram | 1 | 2 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 1 |
25 | CGST | Vadodara | 21 | 3 | 7 | 11 | 4 | 46 | 0 | 0 | 0 | 1 | 5 |
26 | Customs | Vishakhapatnam | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 447 | 137 | 90 | 267 | 134 | 1075 | 15 | 13 | 0 | 12 | 107 |
Salary Details / Scale Pay |
|
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |