Indian Overseas Bank has issued official job notification for 750 Apprentices Jobs In Indian Overseas Bank Recruitment 2025. Eligible candidates can apply for these Apprentices till 2025-08-25. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Apprentices in Indian Overseas Bank. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Apprentices vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
Apprentices | 750 | Any Graduate |
STATE | SC | ST | OBC | EWS | UR (GEN) | TOTAL | TOTAL(PWBD) | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDAMAN AND NICOBAR ISL. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 3 | 1 | 10 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 |
ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSAM | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
BIHAR | 7 | 0 | 10 | 3 | 15 | 35 | 1 | 0 | 0 | 0 | 1 |
CHANDIGARH | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
CHATTISGARH | 1 | 7 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 |
DAMAN AND DIU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DELHI | 8 | 6 | 25 | 2 | 12 | 53 | 2 | 0 | 1 | 2 | 5 |
GUJARAT | 1 | 4 | 11 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 2 |
GOA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HARYANA | 3 | 0 | 7 | 0 | 6 | 16 | 0 | 0 | 1 | 0 | 1 |
JAMMU AND KASHMIR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND | 0 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 3 |
KERALA | 5 | 0 | 15 | 1 | 12 | 33 | 1 | 1 | 1 | 1 | 4 |
MANIPUR | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA | 7 | 12 | 28 | 6 | 32 | 85 | 1 | 2 | 1 | 2 | 6 |
MIZORAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH | 2 | 4 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ORISSA | 5 | 10 | 3 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 1 |
PUNJAB | 9 | 0 | 9 | 1 | 5 | 24 | 1 | 2 | 0 | 0 | 3 |
PONDICHERRY | 5 | 0 | 7 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 |
RAJASTHAN | 6 | 3 | 5 | 0 | 2 | 16 | 0 | 0 | 1 | 0 | 1 |
SIKKIM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TELANGANA | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 3 |
TAMIL NADU | 58 | 3 | 86 | 10 | 43 | 200 | 4 | 2 | 4 | 4 | 14 |
TRIPURA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 1 |
UTTAR PRADESH | 32 | 0 | 38 | 7 | 33 | 110 | 3 | 0 | 2 | 3 | 8 |
WEST BENGAL | 11 | 3 | 9 | 2 | 10 | 35 | 1 | 1 | 0 | 1 | 3 |
Total | 169 | 61 | 272 | 32 | 216 | 750 | 16 | 14 | 14 | 15 | 59 |
Salary Details / Scale Pay |
|
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |