Central University of Punjab (CUPB) has issued official job notification for 58 Associate Assistant Professor Jobs In CUPB Recruitment 2025. Eligible candidates can apply for these Associate Assistant Professor till 2025-12-09. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Associate Assistant Professor in Central University of Punjab (CUPB). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Associate Assistant Professor vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| Sr. No. | Department / Specialization | Post | Category |
|---|---|---|---|
| 30 | Education (ITEP-Physics) | Assistant Professor | SC-01 |
| 31 | Education (ITEP-Chemistry) | Assistant Professor | UR-01 |
| 32 | Education (ITEP-Mathematics) | Assistant Professor | OBC-01 |
| 33 | Education (ITEP-Botany) | Assistant Professor | OBC-01 |
| 34 | Education (ITEP-Zoology) | Assistant Professor | SC-01 |
| 35 | Education (ITEP-History) | Assistant Professor | EWS-01 |
| 36 | Education (ITEP-Geography) | Assistant Professor | OBC-01 |
| 37 | Education (ITEP-Political Science) | Assistant Professor | OBC-01 |
| 38 | Education (ITEP-Economics) | Assistant Professor | UR-01 |
| 39 | Education (ITEP-English) | Assistant Professor | EWS-01 |
| 40 | Education (ITEP-Communicative Skills in English) | Assistant Professor | UR-01, PwDd&e-01 |
| 41 | Education (ITEP-Communicative Skills MIL Hindi Teaching) | Assistant Professor | ST-01 |
| 42 | Education (ITEP-Communicative Skills MIL Punjabi) | Assistant Professor | SC-01 |
| 44 | Education (ITEP-Educational Studies) | Assistant Professor | UR-03, SC-01 |
| Department | Professor | Associate Professor | Assistant Professor |
|---|---|---|---|
| Applied Agriculture | ST-01 | - | - |
| Financial Administration | - | ST-01 | - |
| Human Genetics & Molecular Medicine | - | OBC-01 | - |
| Library & Information Science | SC-01 | OBC-01 | - |
| Mass Comm. & Media Studies | OBC-01 | - | - |
| Mathematics and Statistics | - | - | OBC-01 |
| Performing and Fine Arts | ST-01 | - | PwD-b-01 |
| Pharma. Sc. and Natural Products | - | - | OBC-01 |
| Physical Education | SC-01 | - | - |
| Psychology | SC-01 | SC-01 | - |
| Sociology | OBC-01 | - | - |
| Artificial Intelligence & Machine Learning | - | UR-01 | EWS-01, OBC-01, UR-01 |
| Community Medicine & Health | - | UR-01 | UR-02, OBC-01 |
| Hospitality & Tourism Management | - | UR-01 | ST-01, OBC-01, UR-01 |
| Biotechnology & Bioinformatics (Biotechnology) | - | ST-01 | UR-01, OBC-01 |
| Biotechnology & Bioinformatics (Bioinformatics) | - | - | PwD-b-01 |
| Public Policy & Governance | - | SC-01 | UR-01, OBC-01, ST-01 |
| Sri Guru Tegh Bahadur Centre of Studies in Indic Civilization and Religious Studies | - | OBC-01 | UR-01, EWS-01, SC-01 |
| Centre for Partition and Atrocities Studies | - | UR-01 | SC-01 |
| Education (ITEP-Physics) | - | - | SC-01 |
| Education (ITEP-Chemistry) | - | - | UR-01 |
| Education (ITEP-Mathematics) | - | - | OBC-01 |
| Education (ITEP-Botany) | - | - | OBC-01 |
| Education (ITEP-Zoology) | - | - | SC-01 |
| Education (ITEP-History) | - | - | EWS-01 |
| Education (ITEP-Geography) | - | - | OBC-01 |
| Education (ITEP-Political Science) | - | - | OBC-01 |
| Education (ITEP-Economics) | - | - | UR-01 |
| Education (ITEP-English) | - | - | EWS-01 |
| Education (ITEP-Communicative Skills in English) | - | - | UR-01, PwDd&e-01 |
| Education (ITEP-Communicative Skills MIL Hindi Teaching) | - | - | ST-01 |
| Education (ITEP-Communicative Skills MIL Punjabi) | - | - | SC-01 |
| Education (ITEP-Educational Studies) | - | - | UR-03, SC-01 |
| Salary Details / Scale Pay |
|
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information |
|
|