OICL has issued official job notification for 500 BA Pass Assistants Jobs In Oriental Insurance Company OICL Recruitment 2025. Eligible candidates can apply for these Assistants till 2025-08-17. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Assistants in OICL. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Assistants vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
Assistants (Class III) | 500 | Bachelor's degree in any discipline from a recognized university or equivalent qualification approved by the Central Government.English as one of the subjects at SSC, HSC, Intermediate, or Graduation level, and proficiency in the regional language of the state/UT applied for |
STATE/UNION TERRITORY | LANGUAGE | SC | ST | OBC | EW S | Total | VI | HI | LD | ID / MD | ES M | DISEX S & DXS | UR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDHRA PRADESH | Telugu | 14 | 5 | 7 | 0 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | |
ARUNACHAL PRADESH | English | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ASSAM | Assamese | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
BIHAR | Hindi | 8 | 6 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHANDIGARH | Hindi/Punjabi | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
CHHATISGARH | Hindi | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
GOA | Konkani | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUJRAT | Gujarati | 1 | 3 | 13 | 2 | 28 | 0 | 0 | 1 | 0 | 2 | 1 | 9 |
HARYANA | Hindi | 4 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
HIMACHAL PRADESH | Hindi | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAMMU & KASHMIR | Hindi/Urdu | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JHARKHAND | Hindi | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KARNATAKA | Kannada | 13 | 12 | 17 | 0 | 47 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
KERALA | Malayalam | 9 | 0 | 9 | 3 | 37 | 1 | 1 | 0 | 0 | 4 | 0 | 16 |
MADHYA PRADESH | Hindi | 6 | 9 | 4 | 0 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
MAHARASTRA | Marathi | 6 | 10 | 23 | 4 | 64 | 0 | 0 | 2 | 0 | 6 | 1 | 21 |
MIZORAM | Mizo | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DELHI | Hindi | 5 | 9 | 30 | 3 | 66 | 0 | 0 | 0 | 3 | 4 | 1 | 19 |
ODISHA | Odia | 5 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
PUNJAB | Punjabi | 7 | 0 | 4 | 0 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
RAJASTHAN | Hindi | 2 | 7 | 9 | 1 | 27 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
SIKKIM | Nepali/English | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU | Tamil | 12 | 1 | 17 | 1 | 37 | 0 | 0 | 1 | 1 | 2 | 1 | 6 |
TRIPURA | Bengali / Kokborok | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UT OF DAMAN & DU | Gujarati | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR PRADESH | Hindi | 3 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
UTTRAKHAND | Hindi | 5 | 1 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WEST BENGAL | Bengali | 8 | 0 | 15 | 0 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
TOTAL | - | 122 | 77 | 173 | 15 | 500 | 5 | 5 | 5 | 6 | 41 | 10 | 113 |
Salary Details / Scale Pay |
(Pre-revision): Rs.22405-1305(1)-23710-1425(2)- 26560-1605(5)-34585-1855(2)-38295-2260(3)-45075-2345(2)- 49765-2500(5)-62265 |
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |