ESIC has issued official job notification for 46 Teaching Faculty And Senior Resident Jobs In ESIC Recruitment 2025. Eligible candidates can apply for these Teaching Faculty And Senior Resident till 2025-07-14. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Teaching Faculty And Senior Resident in ESIC. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Teaching Faculty And Senior Resident vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | Total Post | Qualification |
---|---|---|
Teaching Faculty, Senior Resident | 46 | Candidate Should Posses M.Sc, M.Phil/ Ph.D (Relevant fields) |
Sl No. | Name of the Specialty | Academic Qualification |
---|---|---|
1 | Anatomy | MSc (Medical Anatomy) with PhD Medical Anatomy |
2 | Biochemistry | MSc (Medical Biochemistry) with PhD in Medical Biochemistry |
3 | Physiology | MSc (Medical Physiology) with PhD in Medical Physiology |
4 | Pharmacology | MSc (Medical Pharmacology) with PhD in Medical Pharmacology |
5 | Microbiology | MSc (Medical Microbiology) with PhD in Medical Microbiology |
Sl No. | Department | Professor | Associate Professor | Assistant Professor | Senior Resident |
---|---|---|---|---|---|
1 | Anatomy | 1 (UR) | 1 (UR) | 1 (EWS) | 1 (OBC) |
2 | Physiology | 0 | 1 (SC) | 0 | 1 (EWS) |
3 | Biochemistry | 0 | 1 (UR) | 1 (OBC) | 0 |
4 | Pharmacology | 1 (OBC) | 1 (UR) | 1 (OBC) | 0 |
5 | Pathology | 0 | 1 (UR) | 0 | 0 |
6 | Microbiology | 1 (UR) | 1 (EWS) | 0 | 0 |
7 | FMT | 1 (OBC) | 0 | 0 | 1 (UR) |
8 | Community Medicine | 0 | 1 (OBC) | 2 (OBC & SC) | 1 (SC) |
9 | General Medicine | 0 | 1 (SC) | 1 (OBC) | 1 (UR) |
10 | Paediatrics | 1 (OBC) | 0 | 0 | 0 |
11 | Dermatology | 0 | 1 (UR) | 1 (OBC) | 1 (UR) |
12 | Psychiatry | 0 | 1 (OBC) | 1 (EWS) | 1 (SC) |
13 | General Surgery | 1 (ST) | 1 (UR) | 2 (ST & SC) | 0 |
14 | Orthopaedics | 1 (EWS) | 1 (ST) | 0 | 0 |
15 | ENT | 0 | 1 (OBC) | 0 | 0 |
16 | Ophthalmology | 0 | 0 | 1 (OBC) | 1 (EWS) |
17 | Obstetrics & Gynaecology | 0 | 0 | 0 | 0 |
18 | Anaesthesia | 1 (SC) | 1 (OBC) | 1 (SC) | 1 (OBC) |
19 | Radiodiagnosis | 0 | 1 (SC) | 1 (SC) | 1 (OBC) |
Salary Details / Scale Pay |
|
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |