State Level Police Recruitment Board, Assam (SLPRB Assam) has issued official job notification for 2972 Forester Guard Jobs In SLPRB Assam Recruitment 2026. Eligible candidates can apply for these Forester Guard till 22-02-2026.See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Forester Guard in State Level Police Recruitment Board, Assam (SLPRB Assam). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Forester Guard vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| Post Name | Total Posts | Educational Qualification |
|---|---|---|
| Forester Grade-I | 211 | Bachelor's Degree in any discipline from a recognized University or equivalent. |
| Sub-Officer & Constable (WO/WT) | 643 | H.S. (Science) passed with Physics, Chemistry & Mathematics (PCM). Must have passed in all three subjects. |
| Fireman & Emergency Rescuer | 378 | H.S. (Science) passed from a recognized Board or Council. |
| Forest Guard, Game Watcher & Constable (UB) | 579 | H.S. (10+2) or equivalent examination passed from a recognized Board or Council. |
| AFPF Constable, Constable (Grade-III), Bandman & Bugler | 1,151 | HSLC (Class 10) or equivalent passed. *Grade-III/Bandman/Bugler require Home Guard or NCC 'A' Certificate. |
| Boatman | 10 | HSLC (Class 10) or equivalent passed and proficiency in swimming. |
| Post Name | Male Vacancies | Female Vacancies | Total Posts |
|---|---|---|---|
| Forester Grade-I | 148 | 63 | 211 |
| Forest Guard | 353 | 151 | 504 |
| Game Watcher | 52 | 22 | 74 |
| AFPF Constable | 364 | 41 | 405 |
| Constable (WO/WT) | 310 | 332 | 642 |
| Constable (UB) | 1 | 0 | 1 |
| Sub-Officer | 1 | 0 | 1 |
| Fireman | 337 | 0 | 337 |
| Emergency Rescuer | 41 | 0 | 41 |
| Constable (Grade-III) | 502 | 216 | 718* |
| Bandman (Constable) | 8 | 3 | 11 |
| Bugler | 2 | 0 | 2 |
| Boatman | 10 | 0 | 10 |
*Note: Constable (Grade-III) also includes 15 additional vacancies for Ex-Servicemen (Total 733).
| Salary Details / Scale Pay |
|
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information |
|
|