AIIMS Deoghar has issued official job notification for 174 Senior Resident Jobs In AIIMS Deoghar Recruitment 2025. Eligible candidates can apply for these Senior Resident till 2025-09-20. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Senior Resident in AIIMS Deoghar. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Senior Resident vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
Senior Resident | 174 | A Post Graduate Degree (MD/MS/DNB/MDS), from a recognized University/ Institute. Applicants holding DNB in broad specialties as their essential qualifying education, must provide documentary evidence of its equivalence with MD/MS. In case of application in the department of Transfusion Medicine & Blood Bank, the qualification will be MD (Transfusion Medicine & Blood Bank) or DNB (Transfusion Medicine & Blood Bank) |
Sl. No. | Department wise seat Allocation | Total | UR | OBC-NCL | SC | ST | EWS |
---|---|---|---|---|---|---|---|
1 | Anesthesiology & Critical Care | 29 | 12 | 7 | 5 | 2 | 3 |
2 | Anatomy | 2 | 1 | 1 | 0 | 0 | 0 |
3 | Biochemistry | 7 | 2 | 1 | 2 | 1 | 1 |
4 | Burn & Plastic Surgery | 2 | 1 | 1 | 0 | 0 | 0 |
5 | Cardiology | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Cardiothoracic & Vascular Surgery | 2 | 1 | 0 | 1 | 0 | 0 |
7 | Community & Family Medicine | 2 | 0 | 1 | 0 | 1 | 0 |
8 | Dental Surgery | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dermatology and Venereology | 2 | 1 | 1 | 0 | 0 | 0 |
10 | Endocrinology | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Forensic Medicine | 3 | 1 | 1 | 1 | 0 | 0 |
12 | Gastroenterology | 2 | 1 | 0 | 0 | 0 | 1 |
13 | Gastrointestinal Surgery | 2 | 0 | 1 | 1 | 0 | 0 |
14 | General Medicine | 18 | 8 | 4 | 3 | 1 | 2 |
15 | General Surgery | 18 | 6 | 5 | 3 | 2 | 2 |
16 | Microbiology | 5 | 1 | 1 | 1 | 1 | 1 |
17 | Medical Oncology | 2 | 1 | 1 | 0 | 0 | 0 |
18 | Neonatology | 4 | 2 | 1 | 1 | 0 | 0 |
19 | Nephrology | 2 | 1 | 1 | 0 | 0 | 0 |
20 | Neurology | 2 | 1 | 0 | 0 | 0 | 1 |
21 | Neurosurgery | 2 | 0 | 1 | 1 | 0 | 0 |
22 | Nuclear Medicine | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Obstetrics and Gynecology | 10 | 0 | 5 | 2 | 1 | 2 |
24 | Ophthalmology | 3 | 1 | 0 | 1 | 1 | 0 |
25 | Orthopedics | 4 | 1 | 0 | 2 | 1 | 0 |
26 | Otorhinolaryngology (ENT) | 3 | 0 | 1 | 0 | 1 | 1 |
27 | Paediatrics | 9 | 2 | 3 | 3 | 0 | 1 |
28 | Paediatric Surgery | 3 | 1 | 1 | 0 | 1 | 0 |
29 | Pathology/ Lab Medicine | 2 | 0 | 1 | 1 | 0 | 0 |
30 | Pharmacology | 3 | 0 | 1 | 0 | 1 | 1 |
31 | Physical Medicine & Rehabilitation | 3 | 2 | 1 | 0 | 0 | 0 |
32 | Physiology | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Psychiatry | 2 | 0 | 1 | 1 | 0 | 0 |
34 | Pulmonary Medicine | 6 | 1 | 2 | 1 | 1 | 1 |
35 | Radio Diagnosis | 7 | 3 | 2 | 1 | 1 | 0 |
36 | Radiotherapy | 2 | 0 | 0 | 1 | 0 | 1 |
37 | Surgical oncology | 2 | 1 | 1 | 0 | 0 | 0 |
38 | Transfusion Medicine & Blood Bank | 4 | 0 | 1 | 1 | 1 | 1 |
39 | Urology | 2 | 0 | 1 | 1 | 0 | 0 |
Total | 174 | 55 | 49 | 34 | 17 | 19 |
Salary Details / Scale Pay |
Level 11 Rs. 67,700 |
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |