Steel Authority Of India (SAIL) has issued official job notification for 124 B.E Management Trainees Jobs In SAIL Recruitment 2025. Eligible candidates can apply for these Management Trainees till 2025-12-15. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Management Trainees in Steel Authority Of India (SAIL). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Management Trainees vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| Discipline Advertised | Eligible Engineering Disciplines / Qualifications |
|---|---|
| Chemical | Chemical Engineering / Technology, Electro Chemical Engineering |
| Civil | Civil Engineering |
| Computer | Computer Science, Computer Science Engineering, Information Technology, Computer Science & Information Technology; OR 3-year Master's Degree in Computer Applications (MCA) |
| Electrical | Electrical Engineering, Electrical Machine, Power Systems & High Voltage Engineering, Power Plant Engineering, Electronics & Power Engineering, Power Electronics/Engineering, Electrical Instrumentation & Control Engineering, Electrical & Instrumentation Engineering, Electrical & Mechanical Engineering, Power Engineering, Electrical & Power Engineering, Electrical & Electronics Engineering, Instrumentation Electronics Engineering, Electronics & Instrumentation, Electronics & Communication, Electronics & Telecommunication, Electronics & Control, Industrial Electronics, Applied Electronics Engineering/Technology, Electronics Design & Technology, Mechatronics, Electronics & Electrical, Electronics & Power, Electronics Communication & Instrumentation, Instrumentation Engineering/Technology, Instrumentation & Control/Engineering, Robotics & Automation/Automation & Robotics, Communication Engineering, Control & Instrumentation Engineering |
| Mechanical | Mechanical Engineering, Mechanical & Automation Engineering, Production & Industrial Engineering, Production Engineering/Technology, Mechanical Production and Tool Engineering, Industrial Engineering/Technology, Thermal Engineering, Manufacturing Process and Automation, Mechatronics, Manufacturing Engineering/Technology, Manufacturing Science and Engineering, Energy Engineering, Machine Engineering, Mechatronics & Automation Engineering |
| Metallurgical | Metallurgical Engineering, Material Sciences & Engineering/Technology, Industrial Metallurgy |
| Engineering Discipline | No. of Posts |
|---|---|
| Chemical | 5 |
| Civil | 14 |
| Computer | 4 |
| Electrical | 44 |
| Instrumentation | 7 |
| Mechanical | 30 |
| Metallurgy | 20 |
| Category | No. of Posts |
|---|---|
| UR | 35 |
| OBC (NCL) | 31 |
| SC | 22 |
| ST | 18 |
| EWS | 18 |
| Total | 124 |
| Salary Details / Scale Pay | Rs. 50000-160000 | |
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information | ||