Western Coalfields (WCL) has issued official job notification for 1213 10th 12th Diploma Apprentices Jobs In WCL Recruitment 2025. Eligible candidates can apply for these Apprentices till 2025-11-30. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply.Check all education qualification, age limit, salary and pay scale for Apprentices in Western Coalfields (WCL). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Apprentices vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| S.N. | Name of Trade | Educational Qualification |
|---|---|---|
| 1 | Computer Operator and Programming Assistant (COPA) | Matriculation or equivalent under 10+2 system and possession of 1-year National/State Trade Certificate in COPA. |
| 2 | Fitter | Matriculation or equivalent under 10+2 system and possession of 2-year National/State Trade Certificate in Fitter Trade. |
| 3 | Electrician | Matriculation or equivalent under 10+2 system and possession of 2-year National/State Trade Certificate in Electrician Trade. |
| 4 | Welder (Gas and Electric) | Matriculation or equivalent under 10+2 system and possession of 1-year National/State Trade Certificate in Welder Trade. |
| 5 | Wireman | Matriculation or equivalent under 10+2 system and possession of 2-year National/State Trade Certificate in Wireman Trade. |
| 6 | Surveyor | Matriculation or equivalent under 10+2 system and possession of 2-year National/State Trade Certificate in Surveyor Trade. |
| 7 | Mechanic Diesel | Matriculation or equivalent under 10+2 system and possession of 1-year National/State Trade Certificate in Mechanic Diesel Trade. |
| 8 | Draughtsman (Civil) | Matriculation or equivalent under 10+2 system and possession of 2-year National/State Trade Certificate in Draughtsman (Civil) Trade. |
| 9 | Machinist | Matriculation or equivalent under 10+2 system and possession of 2-year National/State Trade Certificate in Machinist Trade. |
| 10 | Turner | Matriculation or equivalent under 10+2 system and possession of 2-year National/State Trade Certificate in Turner Trade. |
| 11 | Pump Operator Cum Mechanic | Matriculation or equivalent under 10+2 system and possession of 1-year National/State Trade Certificate in Pump Operator Cum Mechanic Trade. |
| 12 | Steno (Hindi) | Matriculation or equivalent under 10+2 system and possession of 1-year National/State Trade Certificate in Steno (Hindi) Trade. |
| 13 | Security Guard (Optional Trade) | Matriculation or equivalent under 10+2 system, passed from a recognized Board of Education. |
| S.N. | Opportunities | Total | UR | SC (12%) | ST (13%) | OBC-NCL (25%) | PwBD |
|---|---|---|---|---|---|---|---|
| 1 | Graduate in Mining Engineering | 101 | 51 | 12 | 13 | 25 | - |
| 2 | Diploma in Mining & Mine Surveying Engineering | 215 | 110 | 25 | 27 | 53 | - |
| Total | 316 | ||||||
Establishment Name: HRD Department, WCL HQ Nagpur, Maharashtra
| S.N. | Opportunities Pertaining To | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|---|
| 1 | ITI in (COPA) - Computer Operator and Programming Assistant | 3 | 3 | 0 | 0 | 0 | - |
| 2 | ITI in Steno (Hindi) | 5 | 4 | 0 | 0 | 1 | NIL |
| Total | 8 | ||||||
3. Establishment Name: WCL Ballarpur Area - P.O. SASTI, (RAJURA) DISTT. CHANDRAPUR, (MS) 442706
Vertically Reserved | Horizontally Reserved
| S.N. | Name of Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|---|
| 1 | Computer Operator and Programming Assistant | 7 | 6 | 0 | 0 | 1 | 4 positions reserved for PwBD candidates |
| 2 | Fitter | 47 | 27 | 4 | 4 | 12 | - |
| 3 | Electrician | 47 | 27 | 4 | 4 | 12 | - |
| 4 | Welder | 10 | 7 | 1 | 0 | 2 | - |
| 5 | Surveyor | 5 | 4 | 0 | 0 | 1 | - |
| 6 | Machinist | 4 | 3 | 0 | 0 | 1 | - |
| 7 | Security Guard (Optional Trade) | 7 | 6 | 0 | 0 | 1 | NIL |
| Total | 127 | ||||||
4. Establishment Name: WCL Chandrapur Area - P.O. MAHAKALI COLLIERY DISTT. CHANDRAPUR (MS) 442403
Vertically Reserved | Horizontally Reserved
| S.N. | Name of Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|---|
| 1 | Computer Operator and Programming Assistant | 25 | 15 | 2 | 2 | 6 | 3 positions reserved for PwBD candidates |
| 2 | Fitter | 35 | 20 | 3 | 3 | 9 | - |
| 3 | Electrician | 35 | 20 | 3 | 3 | 9 | - |
| 4 | Security Guard (Optional) | 7 | 6 | 0 | 0 | 1 | NIL |
| Total | 102 | ||||||
| S.N. | Name of Trade | Total | UR | SC (10%) | ST (9%) | OBC-NCL (27%) | PwBD |
|---|---|---|---|---|---|---|---|
| 1 | Computer Operator and Programming Assistant | 20 | 12 | 2 | 1 | 5 | 3 positions reserved for PwBD candidates |
| 2 | Fitter | 15 | 9 | 1 | 1 | 4 | - |
| 3 | Electrician | 20 | 12 | 2 | 1 | 5 | - |
| 4 | Welder (Gas and Electric) | 15 | 9 | 1 | 1 | 4 | - |
| 5 | Mechanic Diesel | 10 | 7 | 1 | 0 | 2 | - |
| 6 | Pump Operator Cum Mechanic | 15 | 9 | 1 | 1 | 4 | - |
| 7 | Security Guard (Optional) | 6 | 5 | 0 | 0 | 1 | NIL |
| Total | 101 | ||||||
| Salary Details / Scale Pay |
|
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information |
|
|