eHRMS GUJARAT has issued official job notification for 9895 10+12th Pass Anganwadi Worker Tedagar eHRMS GUJARAT Recruitment 2025. Eligible candidates can apply for these Anganwadi Worker Tedagar till 2025-08-30. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Anganwadi Worker Tedagar in eHRMS GUJARAT. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Anganwadi Worker Tedagar vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| Name of the Posts | No. of Post | Qualification |
|---|---|---|
| Anganwadi Worker | 4305 | 12th pass |
| Anganwadi Tedagar (Helper) | 5590 | 10th pass |
| District Name | Anganwadi Worker | Anganwadi Helper |
|---|---|---|
| Surat Urban | 52 | 92 |
| Ahmedabad Urban | 217 | 351 |
| Vadodara | 97 | 144 |
| Gir Somnath | 86 | 91 |
| Dang | 32 | 27 |
| Porbandar | 44 | 65 |
| Tapi | 89 | 89 |
| Anand | 179 | 215 |
| Bhavnagar | 135 | 196 |
| Junagadh | 90 | 124 |
| Mahisagar | 63 | 81 |
| Gandhinagar Urban | 11 | 22 |
| Valsad | 159 | 158 |
| Navsari | 125 | 117 |
| Surat | 134 | 127 |
| Morbi | 101 | 182 |
| Junagadh Urban | 29 | 26 |
| Kheda | 136 | 160 |
| Gandhinagar | 73 | 82 |
| Devbhumi Dwarka | 74 | 135 |
| Amreli | 149 | 185 |
| Ahmedabad | 148 | 172 |
| Kutch | 245 | 374 |
| Bhavnagar Urban | 37 | 46 |
| Narmada | 81 | 73 |
| Mehsana | 186 | 207 |
| Banaskantha | 168 | 379 |
| Vadodara Urban | 40 | 64 |
| Panchmahal | 92 | 106 |
| Dahod | 157 | 179 |
| Botad | 54 | 64 |
| Sabarkantha | 137 | 142 |
| Patan | 130 | 166 |
| Surendranagar | 126 | 172 |
| Aravalli | 83 | 111 |
| Jamnagar Urban | 44 | 41 |
| Rajkot | 114 | 191 |
| Bharuch | 81 | 120 |
| Chhota Udepur | 80 | 112 |
| Jamnagar | 84 | 141 |
| Rajkot Urban | 36 | 48 |
| Salary Details / Scale Pay |
|
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information | ||