RRC South Western Railway has issued official job notification for 904 ITI 10th Pass Apprentices Jobs In RRC South Western Railway 2025. Eligible candidates can apply for these Apprentices till 2025-08-13. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Apprentices in RRC South Western Railway. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Apprentices vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| Name of the Posts | No. of Post | Qualification |
|---|---|---|
| RRC SWR Apprentices | 904 | The candidate must have passed 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks, in aggregate, from recognised Board and also possess National Trade Certificate in the notified trade issued by the National Council for Vocational Training or Provisional Certificate issued by National Council for Vocational Training/State Council for Vocational Training (NCVT/SCVT). |
| Sl. No. | ITI pass in trade to be eligible for consideration | Training period | UR | SC | ST | OBC | Total | LD | HI | VI | Ex-SM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Fitter | 01 Year | 50 | 16 | 08 | 27 | 101 | 02 | 01 | 01 | 04 |
| 02 | Welder (Gas & Electric) | 01 Year | 03 | 01 | 00 | 01 | 05 | 00 | 00 | 00 | 00 |
| 03 | Electrician | 01 Year | 42 | 11 | 06 | 17 | 76 | 02 | 02 | 00 | 03 |
| 04 | Refrigeration & Air conditioning Mechanic | 01 Year | 09 | 02 | 01 | 04 | 16 | 00 | 00 | 00 | 00 |
| 05 | Computer Operator & Programming Assistant | 01 Year | 21 | 06 | 03 | 09 | 39 | 00 | 00 | 00 | 01 |
| TOTAL | - | 125 | 36 | 18 | 58 | 237 | 04 | 03 | 01 | 08 |
| Sr.No | ITI pass in trade to be eligible for consideration | Training period | UR | SC | ST | OBC | Total | LD | HI | VI | Ex-SM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 01 Year | 49 | 15 | 7 | 26 | 97 | 01 | 01 | 01 | 03 |
| 2 | Welder (Gas & Electric) | 01 Year | 16 | 05 | 02 | 09 | 32 | 00 | 01 | 00 | 02 |
| 3 | Machinist | 01 Year | 04 | 01 | 01 | 02 | 08 | 00 | 00 | 00 | 00 |
| 4 | Turner | 01 Year | 05 | 01 | 01 | 09 | 01 | 00 | 00 | 00 | 00 |
| 5 | Electrician | 01 Year | 15 | 04 | 02 | 08 | 29 | 00 | 00 | 00 | 01 |
| 6 | Carpenter | 01 Year | 06 | 01 | 01 | 03 | 11 | 00 | 00 | 00 | 00 |
| 7 | Painter | 01 Year | 08 | 02 | 01 | 04 | 15 | 00 | 00 | 00 | 00 |
| 8 | Computer Operator & Programming Assistant | 01 Year | 09 | 02 | 01 | 04 | 16 | 00 | 00 | 00 | 00 |
| - | TOTAL | - | 112 | 31 | 16 | 58 | 217 | 01 | 02 | 01 | 06 |
| Sr.No | ITI pass in trade to be eligible for consideration | Training period | UR | SC | ST | OBC | Total | LD | HI | VI | Ex-SM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 01 Year | 18 | 06 | 03 | 10 | 37 | 01 | 00 | 00 | 01 |
| 2 | Electrician | 01 Year | 08 | 03 | 01 | 05 | 17 | 00 | 01 | 00 | 01 |
| 3 | Electrician | 01 Year | 40 | 12 | 05 | 22 | 79 | 01 | 02 | 00 | 02 |
| 4 | Fitter | 01 Year | 34 | 10 | 05 | 18 | 67 | 03 | 03 | 00 | 04 |
| 5 | Computer Operator & Programming Assistant | 01 Year | 04 | 02 | 02 | 02 | 10 | 00 | 00 | 00 | 00 |
| 6 | Welder (Gas & Electric) | 01 Year | 04 | 02 | 02 | 02 | 10 | 00 | 00 | 00 | 00 |
| 7 | Fitter | 01 Year | 04 | 02 | 02 | 02 | 10 | 00 | 00 | 00 | 00 |
| - | TOTAL | - | 112 | 37 | 20 | 61 | 230 | 05 | 06 | 00 | 08 |
| Sr.No | ITI pass in trade to be eligible for consideration | Training period | UR | SC | ST | OBC | Total | LD | HI | VI | Ex-SM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 01 Year | 30 | 09 | 05 | 16 | 60 | 01 | 01 | 00 | 02 |
| 2 | Welder (Gas & Electric) | 01 Year | 02 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
| 3 | Electrician | 01 Year | 22 | 06 | 03 | 12 | 43 | 01 | 00 | 00 | 01 |
| 4 | Computer Operator & Programming Assistant | 01 Year | 35 | 11 | 05 | 19 | 70 | 00 | 00 | 00 | 01 |
| 5 | Stenography | 01 Year | 02 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
| TOTAL | - | 91 | 26 | 13 | 47 | 177 | 02 | 01 | 00 | 04 |
| Sr.No | ITI pass in trade to be eligible for consideration | Training period | UR | SC | ST | OBC | Total | LD | HI | VI | Ex-SM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 01 Year | 09 | 03 | 01 | 05 | 18 | 01 | 00 | 00 | 01 |
| 2 | Turner | 01 Year | 02 | 01 | 00 | 01 | 05 | 00 | 00 | 00 | 00 |
| 3 | Machinist | 01 Year | 03 | 01 | 00 | 01 | 05 | 00 | 00 | 00 | 00 |
| 4 | Welder (Gas & Electric) | 01 Year | 03 | 01 | 00 | 02 | 06 | 00 | 00 | 00 | 00 |
| 5 | Electrician | 01 Year | 01 | 02 | 00 | 01 | 03 | 00 | 00 | 00 | 00 |
| 6 | Painter | 01 Year | 02 | 00 | 00 | 01 | 03 | 00 | 00 | 00 | 00 |
| 7 | Computer Operator & Programming Assistant | 01 Year | 02 | 00 | 00 | 01 | 03 | 00 | 00 | 00 | 00 |
| - | Total | - | 23 | 07 | 01 | 12 | 43 | 01 | 00 | 00 | 01 |
| - | GRAND TOTAL | - | 463 | 137 | 68 | 236 | 904 | 13 | 12 | 02 | 27 |
| Salary Details / Scale Pay |
|
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information |
|
|