West Bengal Health Recruitment Board (WBHRB) has issued official job notification for 621 Assistant Professor Jobs In WBHRB Recruitment 2025. Eligible candidates can apply for these Assistant Professor till 2025-09-03. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Assistant Professor in West Bengal Health Recruitment Board (WBHRB). Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Assistant Professor vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| Name of the Posts | No. of Post | Qualification |
|---|---|---|
| Assistant Professor | 621 | DM/MCh/ DNB in the concerned subject OR During Transition period MD/MS/DNB in the concerned Broad specialty subject DM/ DNB (Critical Care Medicine) MD/ DNB (Emergency Medicine) MBBS degree included in the First Schedule or Second Schedule or Part- II of the Third Schedule of the Indian Medical Council Act, 1956(102 of 1956) a Post Graduate qualification MD/MS/DNB (for disciplines under the Broad Specialities group) in concerned subject and as per these Regulations |
| SL. No. | Discipline | UR | SC | ST | OBC CategoryA | OBC CategoryB | Unreserved (PWD) | EWS | Total Vacancy |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anaesthesiology | 18 | 10 | 4 | 5 | 4 | 2 | 4 | 47 |
| 2. | Anatomy | 7 | 5 | 2 | 2 | 2 | 1 | 1 | 20 |
| 3. | Cardiac Anaesthesia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4. | Cardiology | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 5. | Chest Medicine | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 10 |
| 6. | CTVS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 7. | Critical Care Medicine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8. | Biochemistry | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 15 |
| 9. | Community Medicine | 11 | 6 | 3 | 3 | 3 | 1 | 3 | 30 |
| 10. | Dermatology | 7 | 5 | 1 | 2 | 2 | 1 | 2 | 20 |
| 11. | ENT | 6 | 5 | 1 | 2 | 2 | 1 | 1 | 18 |
| 12. | Endocrinology | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 13. | FMT | 8 | 4 | 1 | 2 | 3 | 1 | 2 | 21 |
| 14. | G & O | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
| 15. | General Medicine | 19 | 10 | 4 | 5 | 4 | 1 | 5 | 48 |
| 16. | General Surgery | 18 | 9 | 2 | 4 | 4 | 2 | 4 | 43 |
| 17. | Geriatric Medicine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18. | GI Anaesthesia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19. | GI Radiology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20. | GI Pathology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21. | Haematology | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 22. | Hepatology | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23. | Medical Gastroenterology | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 9 |
| 24. | Medical Genetics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25. | Microbiology | 10 | 6 | 1 | 3 | 3 | 1 | 2 | 26 |
| 26. | Neonatology | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 27. | Nephrology | 6 | 4 | 0 | 1 | 2 | 1 | 1 | 15 |
| 28. | Neuro Medicine | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 29. | Neuro Surgery | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 14 |
| 30. | Ophthalmology | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 11 |
| 31. | Orthopedics | 11 | 5 | 2 | 3 | 1 | 1 | 3 | 26 |
| 32. | Pathology | 11 | 6 | 2 | 3 | 3 | 1 | 2 | 28 |
| 33. | Paediatric Medicine | 7 | 4 | 1 | 2 | 2 | 1 | 2 | 19 |
| 34. | Paediatric Surgery | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 35. | Pharmacology | 9 | 5 | 1 | 3 | 3 | 1 | 2 | 24 |
| 36. | Physical Medicine (PMR) | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 11 |
| 37. | Physiology | 9 | 6 | 1 | 2 | 3 | 1 | 3 | 25 |
| 38. | Plastic Surgery | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 39. | Psychiatry | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 40. | Radiotherapy | 7 | 4 | 1 | 2 | 2 | 1 | 2 | 19 |
| 41. | Radiodiagnosis | 13 | 8 | 2 | 3 | 3 | 1 | 1 | 31 |
| 42. | Surgical Gastroenterology | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 43. | Surgical Oncology | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44. | Tropical Medicine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45. | Urology | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 8 |
| 46. | Emergency Medicine | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 47. | Infectious Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| **Total** | **240** | **134** | **44** | **66** | **60** | **26** | **51** | **621** |
| Salary Details / Scale Pay |
Pay Band-4A with pay band scale of Rs.15600/- - Rs.42000/-, GP Rs.7000/-, as per provisions of WBMES (P & A) Rules 1990, as amended from time to time, read with WBS (ROPA) Rules, 2019. |
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information |
|
|