IOCL has issued official job notification for 537 12th ITI Apprentices Jobs In IOCL Recruitment 2025. Eligible candidates can apply for these Apprentices till 2025-09-25. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Apprentices in IOCL. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Apprentices vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Sl. No. | Trade/Discipline | Qualification Requirement |
---|---|---|
1 | Technician Apprentice (Mechanical) |
Three years (or lateral entry after Class-XII (Sc)/ITI admitted in 2nd year of Diploma course) full time Diploma in any of the following disciplines of Engineering:
|
2 | Technician Apprentice (Electrical) |
Three years (or lateral entry after Class-XII (Sc)/ITI admitted in 2nd year of Diploma course) full time Diploma in any of the following disciplines of Engineering:
|
3 | Technician Apprentice (Telecommunication & Instrumentation) |
Three years (or lateral entry after Class-XII (Sc)/ITI admitted in 2nd year of Diploma course) full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute:
|
4 | Trade Apprentice (Assistant-Human Resource) | Full Time Bachelor degree (Graduation) from a Govt. recognized Institute/University. |
5 | Trade Apprentice (Accountant) | Full Time Bachelor degree (Graduation) in Commerce from a Govt. recognized Institute/University. |
6 | Data Entry Operator (Fresher Apprentices) | Minimum 12th Pass (but below Graduate) |
7 | Domestic Data Entry Operator (Skill Certificate Holders) |
Minimum 12th Pass (but below Graduate). Additionally, candidates should possess Skill Certificate of ‘Domestic Data Entry Operator’ for training of less than one year issued by an awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Govt. |
Region (Pipeline) | State | Location | No. of Opportunities |
---|---|---|---|
ERPL | Assam | Bongaigaon, Guwahati. | 16 |
Bihar | Banka, Barauni, Motihari, Muzaffarpur, Patna. | 38 | |
Jharkhand | Jassisdih. | 3 | |
Uttar Pradesh | Baitalpur, Kanpur, Lucknow, Mughalsarai, Prayagraj. | 35 | |
West Bengal | Asansol, Bolpur, Budge Budge, Durgapur, Haldia, Siligudi, Kalyani, Kolkata, Madarihat, Mourigram, Rajbandh. | 64 | |
Eastern Region Pipelines: Total | 156 | ||
WRPL | Gujarat | Ahmedabad, Dumad, Hazira, Jamnagar, Kandla, Koyali, Mundra, Radhanpur, Rajkot, Sidhpur, Songadh, Surendranagar, Vadinar, Viramgam. | 84 |
Madhya Pradesh | Ratlam. | 5 | |
Maharashtra | Ahmednagar, Manmad, Solapur. | 15 | |
Rajasthan | Abu Road, Beawar, Chaksu, Chittorgarh, Jaipur, Jodhpur, Kot, Rajola. | 48 | |
Western Region Pipelines: Total | 152 | ||
NRPL | Delhi | New Delhi. | 14 |
Haryana | Ambala, Kohand, Panipat, Rewari. | 29 | |
Himachal Pradesh | Una. | 5 | |
Punjab | Bhatinda, Jalandhar, Nabha, Sangrur. | 21 | |
Rajasthan | Bharatpur. | 5 | |
Uttar Pradesh | Agra, Mathura, Meerut, Najibabad. | 18 | |
Uttarakhand | Roorkee. | 5 | |
Northern Region Pipelines: Total | 97 | ||
SRPL | Andhra Pradesh | Chittoor | 3 |
Karnataka | Bangalore. | 5 | |
Tamil Nadu | Asanur, Chengelpet, Chennai, Madurai, Ramanathapuram, Sankari, Trichy. | 39 | |
Southern Region Pipelines: Total | 47 | ||
SERPL | Andhra Pradesh | Atchutapuram, Rajahmundry, Vijayawada, Vizag. | 18 |
Chhattisgarh | Korba, Raipur. | 8 | |
Jharkhand | Khunti. | 3 | |
Odisha | Balasore, Bhubaneswar, Brahmapur, Jatni, Jharsuguda, Paradip, Sambalpur. | 51 | |
Telangana | Hyderabad. | 5 | |
South Eastern Region Pipelines: Total | 85 | ||
Pipelines Division: Total | 537 |
Sl. No. | Name of the Region | Establishment ID for NATS | Establishment ID for NAPS |
---|---|---|---|
1 | Eastern Region Pipelines (ERPL) | EWBKOC000079 | E11181900005 |
2 | Western Region Pipelines (WRPL) | WGJRAC000006 | E11182400087 |
3 | Northern Region Pipelines (NRPL) | NHRPPC000001 | E12180600006 |
4 | Southern Region Pipelines (SRPL) | STNCHC000040 | E12183300008 |
5 | South Eastern Region Pipelines (SERPL) | EORBBSC000001 | E02252100002 |
Salary Details / Scale Pay |
Rate of stipend payable to apprentices per month shall be as prescribed under Apprentices Act, 1961/1973, Apprentices Rules 1992/2019 as amended from time to time and Corporation’s guidelines. |
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information | ||
![]() |
![]() |
![]() |