RPSC has issued official job notification for 3225 School Lecturer Jobs In RPSC Recruitment 2025. Eligible candidates can apply for these School Lecturer till 2025-09-12. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for School Lecturer in RPSC. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find School Lecturer vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
S.No. | Name of Subject | Total Posts | Qualification |
---|---|---|---|
1 | Hindi | 710 | (Post Graduate or Equivalent examination recognized by UGC in the relevant subject with Degree or Diploma in Education recognized by the National Council of Teacher Education/Government.) |
2 | English | 307 | |
3 | Sanskrit | 70 | |
4 | Rajasthani | 06 | |
5 | Punjabi | 06 | |
6 | Urdu | 140 | |
7 | History | 170 | |
8 | Political Science | 350 | |
9 | Geography | 270 | |
10 | Economics | 34 | |
11 | Sociology | 22 | |
12 | Public Administration | 02 | |
13 | Home Science | 70 | Post Graduate or equivalent examination recognized by UGC / Indian Council of Agricultural Research in Home Science with Degree or Diploma in Education recognized by the National Council of Teacher Education/ Government |
14 | Chemistry | 177 | Post Graduate or Equivalent examination recognized by UGC in the relevant subject with Degree or Diploma in Education recognized by the National Council of Teacher Education/Government. |
15 | Physics | 94 | Post Graduate or Equivalent examination recognized by UGC in the relevant subject with Degree or Diploma in Education recognized by the National Council of Teacher Education/Government. |
16 | Maths | 14 | Post Graduate or Equivalent examination recognized by UGC in the relevant subject with Degree or Diploma in Education recognized by the National Council of Teacher Education/Government. |
17 | Biology | 85 | Post Graduate or Equivalent examination recognized by UGC in Zoology/Botany/ Micro-Biology/ Bio-Technology/Life Science/Bio Science provided they have Studied Botany and Zoology at Graduation level with degree or diploma in Education recognized by the National Council of Teacher Education/ Government. |
18 | Commerce | 430 | i) Post Graduate or Equivalent examination recognized by UGC in Commerce with B.Com. OR Post Graduate or equivalent examination recognized by UGC in Commerce, having atleast two teaching subject for Higher Secondary classes as prescribed by the Board of Secondary Education, Rajasthan, Ajmer for Commerce group. |
19 | Drawing | 180 | Post Graduate or Equivalent examination recognized by UGC in Drawing or the qualification declared equivalent thereto by the Government or Diploma of four/five years' duration in Arts from any school/ College of Arts recognized by the Government. |
20 | Music | 07 | (Post Graduate or Equivalent examination recognized by UGC in Music or the qualification declared equivalent thereto by the Government.) |
21 | Physical Education | 73 | (Graduate or Equivalent examination recognized by UGC and Post Graduate in Physical Education/M.P.Ed. (2 years duration) recognized by the National Council of Teacher Education.) |
22 | Coach (Athletics) | 02 | (Graduate or Equivalent examination recognized by UGC with Degree or Diploma in Physical Education and Full-term/time National Institute of Sports (NIS) Certificate from any branch of National Institute of Sports) |
23 | Coach (Basketball) | 02 | |
24 | Coach (Volleyball) | 01 | |
25 | Coach (Handball) | 01 | |
26 | Coach (Kabaddi) | 01 | |
27 | Coach (Table Tennis) | 01 | |
Total | 3225 |
Name of the Posts | No. of Post | City / Location |
---|---|---|
School Lecturer | 225 | Rajasthan |
Salary Details / Scale Pay |
L-12 Grade Pay 4800/- |
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information | ||
![]() |
![]() |
![]() |