RGIPT has issued official job notification for 25 Non Teaching Jobs In RGIPT Recruitment 2025. Eligible candidates can apply for these Non Teaching till 2025-09-30 See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Non Teaching in RGIPT. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Non Teaching vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
| Name of the Posts | No. of Post | Qualification |
|---|---|---|
| Registrar (On Deputation) | 01 | a. Master's Degree with at least 55% marks or an equivalent grade in a point scale wherever grading system is followed, and b. At least 15 years of experience as an Assistant Professor in the Academic Pay Level- 11 and above or with 8 years of service in the Academic Pay Level- 12 and above, including as an Associate Professor, along with experience in educational administration, OR c. Comparable experience in a research establishment and/ or other institutions of higher education, OR d. 15 years of administrative experience, of which 8 years shall be as Deputy Registrar or an equivalent post. |
| Finance Officer (On Deputation) | 01 | Master's Degree with at least 55% marks or an equivalent grade in a point scale, wherever the grading system is followed, and b. At least 15 years of experience as Assistant Professor in the Academic Pay Level11 and above or with 8 years of service in the Academic Pay Level- 12 and above, including as an Associate Professor, along with experience in educational administration, OR Comparable experience in research establishment and/ or other institutions of higher education in Finance & Accounts, OR 15 years of experience, of which 8 years shall be as Deputy Registrar or an equivalent post in the domain of Finance & Accounts. |
| Deputy Registrar | 02 | a. Master's Degree with at least 55% of the marks or an equivalent grade in a point scale wherever the grading system is followed, and b. 9 years' experience as Assistant Professor an Academic Level 10 and above with experience in educational administration, OR Comparable experience in a research establishment and/or other institutions of higher education |
| Medical Officer | 01 | MBBS degree from a reputed and recognized university with a minimum 60% marks or equivalent grade point b. Three years' experience after MBBS in a reputed hospital in the Government/PSU/Private Sector |
| Assistant Registrar | 02 | a. Master's Degree in any discipline with at least 55% marks or an equivalent grade in a point scale wherever the grading system is followed, b. 5 years' relevant experience at Pay Level-7/8 or equivalent in supervisory capacity in a government office/ University/ technological institution, or an organization of repute. Experience may include activities related to General Administration, Establishment, Academic, Finance & Accounts, Audit, Stores & Purchase, Procurement, RTI, Legal matters, Training & Placement, etc. |
| Superintendent (Grade-I) | 02 | a. Masters' Degree in any discipline from a recognized university/institution with at least 55% marks with 3 years' experience at Pay Level- 5 or equivalent position in Central/State Govt./ autonomous bodies/ PSUs, OR Bachelors' Degree in any discipline from a recognized university/ Institution with at least 55% marks with 5 years' experience at Pay Level- 5 in Central/ State Govt./ autonomous bodies/ PSUs and b. Proficiency in the use of computer applications i.e., MS Word, Excel, PowerPoint, etc |
| Technical Superintendent (Grade I) | 02 | Master's Degree in engineering/ science/ computer science or equivalent qualification in the appropriate field with a minimum of 55% marks in the qualifying Degree from a recognized University/Institute with 3 years' relevant experience at Pay Level-5 or equivalent position in Central/State Govt./ autonomous bodies/ PSUs. |
| Assistant (Grade-I) | 02 | Bachelor's Degree in any discipline with at least 55% marks from any recognized university/ institute and 1 year relevant of experience, OR Master's Degree in any discipline and b. Diploma in Computer Application from an institute recognized by the Government. c. Proficiency in the use of a variety of computer applications i.e., MS Word, Excel etc. d. Knowledge of English and Hindi typing on a computer is a must |
| Technician (Grade I) | 02 | Bachelor's Degree in science/ engineering or equivalent in the appropriate field with a minimum of 55% marks in the qualifying Degree from a recognized University/ Institute, OR b. Three years Diploma in Engineering / Applied Science or equivalent in the appropriate field (after 10+2) with a minimum of 55% marks in the qualifying Degree from a recognized University/ Institute with one year relevant experience. |
| Assistant Registrar | 01 | Master’s Degree with 55% marks + 9 years exp. as Assistant Professor or 5 years as Assistant Registrar in Pay Level-10 or equivalent. Excellent English & Hindi drafting skills. |
| Superintendent (Grade-I) | 02 | Master’s Degree with 55% marks + 3 years experience at Pay Level-5 OR Bachelor’s Degree with 55% marks + 5 years experience at Pay Level-5. Proficiency in computer applications. |
| Technical Superintendent (Grade-I) | 02 | Master’s in Engg./Science/CS with 55% marks + 3 years experience OR Bachelor’s (4-years) in Engg. with 55% marks + 5 years experience OR Bachelor’s in Science with 55% marks + 5 years experience OR 3-year Diploma + 6 years experience. |
| System Superintendent (Grade-I) | 01 | Masters' Degree in CSE / IT or MCA or M. Sc. (IT) with a minimum of 55% marks from recognized university/institute with 3 years relevant experience at Pay Level5 or equivalent in Govt. Organization / reputed educational Institute/ IT company |
| Assistant (Grade-I) | 02 | Bachelor’s Degree with 55% marks + 1 year experience OR Master’s Degree. Diploma in Computer Application. Proficiency in MS Word, Excel, English & Hindi typing. |
| Assistant Registrar | 01 | Master’s Degree with 55% marks + 5 years relevant experience at Pay Level-7/8 or equivalent in supervisory capacity. Excellent English & Hindi drafting skills. |
| Technical Superintendent (Grade-I) | 01 | Hands-on experience in Windows and Linux system administration, including managing servers (Windows Server, Active Directory, Azure AD). |
आरजीआईपीटी जायस कैंपस - भर्ती
| क्र. सं. | पद का नाम | पदों की संख्या | कुल | ||||||
|---|---|---|---|---|---|---|---|---|---|
| यूआर | ईडब्ल्यूएस | ओबीसी | एससी | एसटी | |||||
| 1 | कुलसचिव (प्रतिनियुक्ति पर) | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2 | वित्त अधिकारी (प्रतिनियुक्ति पर) | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | उप-कुलसचिव | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 4 | चिकित्सा अधिकारी | 1 | 0 | 0 | 0 | 0 | 1 | एल-11 | 50 |
| 5 | सहायक कुलसचिव | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 6 | अधीक्षक- (ग्रेड-I) | सामान्य प्रशासन- 1 पद लेखा- 1 पद |
2 | ||||||
| 7 | तकनीकी अधीक्षक (ग्रेड-I) | कंप्यूटर विज्ञान - 1 पद मैकेनिकल इंजीनियरिंग - 1 पद |
2 | ||||||
| 8 | सहायक (ग्रेड-I) | 1 | 0 | 0 | 0 | 1 | 2 | ||
| 9 | तकनीशियन (ग्रेड-I) | इलेक्ट्रॉनिक्स - 1 पद सूचना प्रौद्योगिकी- 1 पद |
2 | ||||||
| कुल | 13 | 1 | 1 | 0 | 0 | 15 | |||
आरजीआईपीटी शिवसागर कैंपस - भर्ती
| क्र. सं. | पद का नाम | पदों की संख्या | ||||||
|---|---|---|---|---|---|---|---|---|
| यूआर | ईडब्ल्यूएस | ओबीसी | एससी | एसटी | कुल | |||
| 1 | सहायक कुलसचिव | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | अधीक्षक- (ग्रेड-I) | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | तकनीकी अधीक्षक (ग्रेड-I) | फायर एंड सेफ्टी- 1 पद इलेक्ट्रिकल/इलेक्ट्रॉनिक्स इंजीनियरिंग – 1 पद |
2 | |||||
| 4 | सिस्टम अधीक्षक (ग्रेड-I) | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | सहायक (ग्रेड-I) | 1 | 0 | 0 | 0 | 1 | 2 | |
| कुल | 6 | 0 | 1 | 0 | 1 | 8 | ||
आरजीआईपीटी बेंगलुरु कैंपस - भर्ती
| क्र. सं. | पद का नाम | पदों की संख्या | ||||||
|---|---|---|---|---|---|---|---|---|
| यूआर | ईडब्ल्यूएस | ओबीसी | एससी | एसटी | कुल | |||
| 1 | सहायक कुलसचिव | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | तकनीकी अधीक्षक (ग्रेड-I) | मेकाट्रॉनिक्स/रोबोटिक्स और ऑटोमेशन | 1 | |||||
| कुल | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Salary Details / Scale Pay |
Level-3 to Level-14 as per 7th CPC |
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information |
|
|