RRC North Western Railway has issued official job notification for 2094 ITI Pass Apprentices Jobs In RRC NWR Recruitment 2025. Eligible candidates can apply for these Apprentices till 2025-11-02. See important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Apprentices in RRC North Western Railway. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Apprentices vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation
| Name of the Posts | No. of Post | Qualification |
|---|---|---|
| Apprentices | 2094 | ITI Pass in relevant trade |
| Post Name | Total |
|---|---|
| Electrician (Coaching) | 40 |
| Electrician (Power) | 30 |
| Electrician (TRD) | 50 |
| Carpenter (Engg.) | 25 |
| Painter (Engg.) | 20 |
| Mason (Engg.) | 30 |
| Pipe Fitter (Engg.) | 20 |
| Fitter (C&W) | 50 |
| Carpenter (Mech.) | 25 |
| Diesel Mechanic | 136 |
| Total | 426 |
| Post Name | Total |
|---|---|
| Fitter (Mechanical) | 204 |
| Power Electrician | 79 |
| Electrician (Coaching) | 110 |
| Electrician (TRD) | 62 |
| Welder (Gas & Electric) (Engg.) | 18 |
| Welder (Gas & Electric) (Mech.) | 2 |
| Total | 475 |
| Post Name | Total |
|---|---|
| Fitter (Mechanical) | 319 |
| Electronics Mechanic(S&T) | 95 |
| Electrician (Elect./G) | 90 |
| Electrician (Electrical/ TRD) | 41 |
| Total | 545 |
| Post Name | Total |
|---|---|
| Computer Operator and Programming Assistant | 20 |
| Stenographer (English) | 3 |
| Stenographer (Hindi) | 3 |
| Cabin/Room Attendant | 4 |
| House Keeper (Hospital) | 5 |
| Electrician | 51 |
| Mechanic Refrigeration & Air Conditioning | 50 |
| Fitter | 157 |
| Mechanic Diesel | 157 |
| Total | 450 |
| Post Name | Total |
|---|---|
| Painter | 5 |
| Fitter | 58 |
| Welder | 5 |
| Total | 68 |
| Post Name | Total |
|---|---|
| Electrician | 29 |
| Post Name | Total |
|---|---|
| DSL Mechanic | 17 |
| Fitter | 17 |
| Welder | 34 |
| Total | 68 |
| Post Name | Total |
|---|---|
| Fitter | 14 |
| Welder | 8 |
| Electrician | 11 |
| Total | 33 |
| Post Name | Total |
|---|---|
| Fitter | 29 |
| Carpenter | 15 |
| Welder (G & E) | 8 |
| Painter (General) | 8 |
| Mechanic Machine Tool Maintenance | 5 |
| Machinist | 3 |
| Total | 68 |
| Salary Details / Scale Pay |
|
|
|---|---|---|
| Age Limit |
|
|
| Selection Process |
|
|
| Application Fees |
|
|
| Important Dates |
|
|
| How To Apply |
|
|
| Important Link |
|
|
| Contact Information | ||