POWERGRID has issued official job notification for 1543 Field Engineer and Supervisor Jobs In POWERGRID Recruitment 2025. Eligible candidates can apply for these Field Engineer and Supervisor till 2025-09-17.see important dates like start date end date, exam date, call letter date, result date, interview date, city and state location, group info, type, how to apply. Check all education qualification, age limit, salary and pay scale for Field Engineer and Supervisor in POWERGRID. Get post all details like category wise reservations, selection process criteria, exam syllabus, study material, exam location center etc. Find Field Engineer and Supervisor vacancies full information like application fees, department contact info, apply link, notification link, official website link, age relaxation.
Name of the Posts | No. of Post | Qualification |
---|---|---|
Field Engineer (Electrical) | 532 | Full time B.E /B.Tech / B.Sc (Engg.) in Electrical discipline or equivalent discipline from recognized University / Institute with minimum 55% marks |
Field Engineer (Civil) | 198 | Full time B.E/B.Tech/ B.Sc (Engg.) in Civil discipline or equivalent discipline from recognized University / Institute with minimum 55% marks. |
Field Supervisor (Electrical) | 535 | Full Time Diploma in Electrical or equivalent discipline from recognized Technical Board / Institute with minimum 55% marks. Higher technical qualification like B.Tech. / BE / M.Tech. /ME etc. with or without Diploma is not allowed |
Field Supervisor (Civil) | 193 | Full Time Diploma in Civil Engineering from recognized Technical Board / Institute with minimum 55% marks. Higher technical qualification like B.Tech. / BE / M.Tech. /ME etc. with or without Diploma is not allowed |
Field Supervisor (Electronics & Communication) | 85 | Full time Diploma in Electrical / Electronics & Communication / Information Technology or equivalent discipline from recognized Technical Board/ Institute with minimum 55% marks. Higher technical qualification like B.Tech. / BE / M.Tech. /ME etc. with or without Diploma is not allowed. |
Region/Project | Post ID(s) & Name of the Post(s) | Total vacancies* | ||||
---|---|---|---|---|---|---|
487 Field Engineer (Electrical) |
488 Field Engineer (Civil) |
489 Field Supervisor (Electrical) |
490 Field Supervisor (Civil) |
491 Field Supervisor (Electronics & Communication) |
||
NR-I | 33 | 12 | 18 | 14 | - | 77 |
NR-I (Raj Proj) | 31 | 22 | - | 24 | - | 77 |
NR-II | 89 | 35 | 37 | 14 | - | 175 |
NR-III | 42 | 14 | 42 | 14 | - | 112 |
Odisha | 41 | 14 | 39 | 14 | - | 108 |
NER | 2 | 1 | 1 | 1 | - | 5 |
SR-I | 64 | 26 | 84 | 33 | - | 207 |
SR-II | 23 | 4 | 25 | 9 | - | 61 |
WR-I | 15 | 7 | 6 | 6 | - | 34 |
WR-II | 160 | 63 | 103 | 64 | - | 390 |
RDSS Proj | 32 | - | 180 | - | 85 | 297 |
Total | 532 | 198 | 535 | 193 | 85 | 1543 |
Salary Details / Scale Pay |
|
|
---|---|---|
Age Limit |
|
|
Selection Process |
|
|
Application Fees |
|
|
Important Dates |
|
|
How To Apply |
|
|
Important Link |
|
|
Contact Information |
|
|
![]() |
![]() |
![]() |